top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Publications
Geriatrics (2014-2019)

Title | # | Author | Publication Title | Year | URL |
|---|---|---|---|---|---|
554 | RA Crockett, CL Hsu, JR Best | Resting State Default Mode Network Connectivity, Dual Task Performance, Gait Speed, and Postural Sway in Older Adults with Mild Cognitive Impairment | 2017 | https://www.frontiersin.org/articles/10.3389/fnagi.2017.00423 | |
553 | E Fernando, M Fraser, J Hendriksen, CH Kim | Risk factors associated with falls in older adults with dementia: a systematic review | 2017 | https://www.utpjournals.press/doi/abs/10.3138/ptc.2016-14 | |
552 | A Barrionuevo, J Charriere, K Vial | Risque de chute et nouvelles technologies dans l'aide au maintien domicile | 2017 | http://doc.rero.ch/record/306303 | |
551 | JR Biggan, WE Taylor, K Moss | Role of ApoE??4 Genotype in Gait and Balance in Older Adults: A Pilot Study | 2017 | https://onlinelibrary.wiley.com/doi/abs/10.1111/jabr.12061 | |
550 | M Lapeyre-Mestre | SafetyLit January 8 2017 A review of adverse outcomes associated with psychoactive drug use in nursing home residents with dementia | 2017 | https://pdfs.semanticscholar.org/332e/44a0df98377fbfc711902b703a9c628ce4c1.pdf | |
549 | A Phillips, R Strobl, S Vogt, KH Ladwig | Sarcopenia is associated with disability statusresults from the KORA-age study | 2017 | https://link.springer.com/article/10.1007/s00198-017-4027-y | |
548 | OA Donoghue, A Setti, N O'Leary, RA Kenny | Self-reported unsteadiness predicts fear of falling, activity restriction, falls, and disability | 2017 | https://www.sciencedirect.com/science/article/pii/S1525861017300695 | |
547 | M Dohrn, M Hagstrmer, ML Hellenius | Short-and long-term effects of balance training on physical activity in older adults with osteoporosis: a randomized controlled trial | 2017 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5367511/ | |
546 | M Elboim-Gabyzon, S Rotchild | Spatial and temporal gait characteristics of elderly individuals during backward and forward walking with shoes and barefoot | 2017 | https://www.sciencedirect.com/science/article/pii/S0966636216306932 | |
545 | S Boripuntakul, S Sungkarat | Specific but not global cognitive functions are associated with gait initiation in older adults | 2017 | http://journals.humankinetics.com/doi/abs/10.1123/japa.2015-0228 | |
544 | O Beauchet, CP Launay, J Chabot | Subjective memory impairment and gait variability in cognitively healthy individuals: results from a Cross-Sectional Pilot Study | 2017 | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad160604 | |
543 | E Ayers, M Shapiro, R Holtzer, N Barzilai | Symptoms of apathy independently predict incident frailty and disability in community-dwelling older adults | 2017 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5592638/ | |
542 | DM Liuzzo | The Addition Of A Concurrent Bimanual Task Influences Postural Sway And Walking Speed Performance And Prioritization Across All Ages | 2017 | https://scholarcommons.sc.edu/etd/4007/ | |
541 | T Egerton, K Paterson | The association between gait characteristics and ambulatory physical activity in older people: a cross-sectional and longitudinal observational study using generation | 2017 | http://journals.humankinetics.com/doi/abs/10.1123/japa.2015-0252 | |
540 | F Nieuwhof | The complexity of walking. Cognitive control of gait in aging and Parkinson's disease | 2017 | http://repository.ubn.ru.nl/bitstream/handle/2066/176480/176480.pdf?sequence=1 | |
539 | A Oppewal, TIM Hilgenkamp | The dual task effect on gait in adults with intellectual disabilities: is it predictive for falls? | 2017 | https://www.tandfonline.com/doi/abs/10.1080/09638288.2017.1370730 | |
538 | M Almarwani, JM Van Swearingen | The effect of auditory cueing on the spatial and temporal gait coordination in healthy adults | 2017 | https://www.tandfonline.com/doi/abs/10.1080/00222895.2017.1411330 | |
537 | A Hall | The Effect of Dance and Exercise to Music on Mood in Those with Parkinson's Disease | 2017 | http://vuh-la-uhra.herts.ac.uk/handle/2299/17560 | |
536 | G Yogev-Seligmann, E Sprecher | The effect of external and internal focus of attention on Gait variability in older adults | 2017 | https://www.tandfonline.com/doi/abs/10.1080/00222895.2016.1169983 | |
535 | TS Weaver, CS Shayman, TE Hullar | The effect of hearing aids and cochlear implants on balance during gait | 2017 | https://www.ingentaconnect.com/content/wk/mao/2017/00000038/00000009/art00029 | |
534 | A Memarian, A Sanatkaran, SM Bahari | The effect of laughter yoga exercises on anxiety and sleep quality in patients suffering from Parkinson's disease | 2017 | http://bmrat.org/index.php/BMRAT/article/view/200 | |
533 | RCF Junior, JM Porto, NR Marques, PE Magnani | The effects of a simultaneous cognitive or motor task on the kinematics of walking in older fallers and non-fallers | 2017 | https://www.sciencedirect.com/science/article/pii/S0167945716302846 | |
532 | H Meng | The Effects of Adiposity on Motor Function in Older Adults | 2017 | https://uh-ir.tdl.org/uh-ir/handle/10657/2199 | |
531 | EC Schaaf | The effects of levodopa on gait in Parkinson's disease. | 2017 | http://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=03037193&AN=128026865&h=EpEI%2BvHy2Fn%2BoFPkJbiZYfCOOlWXy436T1cxFd3xbfBJ1iBDRHa8h5mC2IjbpFWFBc4ERaQ79YuoX2VGWs9eDw%3D%3D&crl=c | |
530 | MMC Suen | The Impact of Executive Function and Loss of Peripheral Vision on Gait Performance: A Dual-Task Comparison between Younger and Older Adults | 2017 | http://search.proquest.com/openview/6c07ec2ab465bef26d4fcfb9bca23a14/1?pq-origsite=gscholar&cbl=18750&diss=y | |
529 | A Sawant, T Overend | The Impact of Hemodialysis on Spatio-Temporal Characteristics of Gait and Role of Exercise: A Systematic Review | 2017 | https://www.mdpi.com/2227-9032/5/4/92 | |
528 | KS Thomas, DM Russell, BL Van Lunen | The impact of speed and time on gait dynamics | 2017 | https://www.sciencedirect.com/science/article/pii/S0167945717304335 | |
527 | M Bennett, T Hutchins, K Platz | The Impact of Walker Style on Gait Characteristics in Non-assistive Device Dependent older Adults | 2017 | https://sophia.stkate.edu/dpt_papers/58/ | |
526 | E Smith, T Cusack | The influence of a cognitive dual task on the gait parameters of healthy older adults: a systematic review and meta-analysis | 2017 | http://journals.humankinetics.com/doi/abs/10.1123/japa.2016-0265 | |
525 | V Booth | The influence of dementia on falls, gait and rehabilitation | 2017 | http://eprints.nottingham.ac.uk/42040/ | |
524 | HS Lee, SW Park, HK Chung | The Korean version of relative and absolute reliability of gait and balance assessment tools for patients with dementia in day care center and nursing home | 2017 | https://www.jstage.jst.go.jp/article/jpts/29/11/29_jpts-2017-321/_article/-char/ja/ | |
523 | KB Mansour, P Gorce, N Rezzoug | The Multifeature Gait Score: An accurate way to assess gait quality | 2017 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0185741 | |
522 | SMK Farhan, R Bartha, SE Black, D Corbett | The ontario neurodegenerative disease research initiative (ONDRI) | 2017 | https://www.cambridge.org/core/journals/canadian-journal-of-neurological-sciences/article/ontario-neurodegenerative-disease-research-initiative-ondri/3D9558108D69BBF1A4B158DCF2EF6329 | |
521 | G Allali, EI Ayers, R Holtzer, J Verghese | The role of postural instability/gait difficulty and fear of falling in predicting falls in non-demented older adults | 2017 | https://www.sciencedirect.com/science/article/pii/S0167494316301765 | |
520 | MA Ikram, GGO Brusselle, SD Murad | The Rotterdam Study: 2018 update on objectives, design and main results | 2017 | https://link.springer.com/article/10.1007/s10654-017-0321-4 | |
519 | H Sekhon, G Allali, CP Launay | The spectrum of pre?dementia stages: cognitive profile of motoric cognitive risk syndrome and relationship with mild cognitive impairment | 2017 | https://onlinelibrary.wiley.com/doi/abs/10.1111/ene.13331 | |
518 | E Dolatabadi, YX Zhi, B Ye, M Coahran | The toronto rehab stroke pose dataset to detect compensation during stroke rehabilitation therapy | 2017 | https://dl.acm.org/citation.cfm?id=3154925 | |
517 | L Simieli, LTB Gobbi, D Orcioli-Silva, VS Beretta | The variability of the steps preceding obstacle avoidance (approach phase) is dependent on the height of the obstacle in people with Parkinson's disease | 2017 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0184134 | |
516 | LM Gallagher, F Bethoux | Therapeutic use of the Arts for Patients with Multiple Sclerosis | 2017 | https://pdfs.semanticscholar.org/b115/c99cae51bd4dbef74e5efa5b3f47385948df.pdf | |
515 | E Duggan, O Donoghue, RA Kenny | Time to refocus assessment of vision in older adults? Contrast sensitivity but not visual acuity is associated with gait in older adults | 2017 | https://academic.oup.com/biomedgerontology/article-abstract/72/12/1663/3057305 | |
514 | A Ezzati, T Rundek, J Verghese | Transcranial Doppler and Lower Extremity Function in Older Adults: Einstein Aging Study | 2017 | https://onlinelibrary.wiley.com/doi/abs/10.1111/jgs.15181 | |
513 | LZ Gras, PS Pohl, J Epidy, B Godin | Use of the Sharpened Romberg as a Screening for Fall Risk | 2017 | https://www.ingentaconnect.com/content/wk/tgr/2017/00000033/00000002/art00006 | |
512 | HJ Witchel, R Needham, A Healy, JH Guppy | Using wearable inertial sensors to compare different versions of the dual task paradigm during walking | 2017 | https://dl.acm.org/citation.cfm?id=3121285 | |
511 | I Hardi, SA Bridenbaugh, ME Cress | Validity of the German Version of the Continuous-Scale Physical Functional Performance 10 Test | 2017 | https://www.hindawi.com/journals/jar/2017/9575214/abs/ | |
510 | NC Lemke, S Wiloth, C Werner, K Hauer | Validity, test-retest reliability, sensitivity to change and feasibility of motor-cognitive dual task assessments in patients with dementia | 2017 | https://www.sciencedirect.com/science/article/pii/S016749431730081X | |
509 | P Pullinen | Vesivastusharjoittelun vaikutus polvinivelrikkoa sairastavien naisten kavelyyn | 2017 | https://jyx.jyu.fi/handle/123456789/54628 | |
508 | R Schniepp | Vestibulo-zerebellare Mechanismen der menschlichen Haltungsregulation | 2017 | https://edoc.ub.uni-muenchen.de/21294/ | |
507 | R Schniepp | Vestibulo-zerebellare Mechanismen der menschlichen Haltungsregulation: dynamische Stabilitat und Srze in Patienten mit Kleinhirnerkrankungen | 2017 | https://d-nb.info/1142787583/34 | |
506 | D McEwen | Virtual Reality as a Clinical Modality for Retraining Balance and Mobility. | 2017 | https://www.ruor.uottawa.ca/handle/10393/36840 | |
505 | Z Yu, W Zhang, J Ruan, F Yao, Q Ruan | Virtual Reality in the Assessment and Rehabilitation of the Elderly Population with Physical and Cognitive Impairment | 2017 | http://www.avidscience.com/wp-content/uploads/2017/10/virtual-reality-in-the-assessment-and-rehabilitation-of-the-elderly-population-with-physical-and-cognitive-im.pdf | |
504 | S Yakovenko, M Boots, R Ellison | Walkway device and method for quantitative analysis of gait and its modification in rodents | 2017 | https://patents.google.com/patent/US9839200B2/en | |
503 | JCM Schlachetzki, J Barth, F Marxreiter, J Gossler | Wearable sensors objectively measure gait parameters in Parkinson's disease | 2017 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0183989 | |
502 | SP Messier, LF Callahan | Weight-loss and exercise for communities with arthritis in North Carolina (we-can): design and rationale of a pragmatic, assessor-blinded, randomized | 2017 | https://bmcmusculoskeletdisord.biomedcentral.com/articles/10.1186/s12891-017-1441-4 | |
501 | N Hegde, M Bries, E Sazonov | A comparative review of footwear-based wearable systems | 2016 | https://www.mdpi.com/2079-9292/5/3/48/htm | |
500 | NOC Cezar | A identificaao da sindrome da fragilidade no comprometimento cognitivo leve em idosos | 2016 | http://www.teses.usp.br/teses/disponiveis/5/5142/tde-16052017-171439/en.php | |
499 | E Maranesi, M Petrini, GG Ghetti, O Mercante | A Method for Computing the Functional Ambulation Profile Score by Stereophotogrammetric Data | 2016 | https://link.springer.com/chapter/10.1007/978-3-319-39700-9_23 | |
498 | A Ferrari, P Ginis, M Hardegger | A mobile Kalman-filter based solution for the real-time estimation of spatio-temporal gait parameters | 2016 | https://ieeexplore.ieee.org/abstract/document/7173053/ | |
497 | CA Maritz, KG Silbernagel | A prospective cohort study on the effect of a balance training program, including calf muscle strengthening, in community-dwelling older adults | 2016 | https://www.ingentaconnect.com/content/wk/jpt/2016/00000039/00000003/art00005 | |
496 | RM Lamont, ME Morris, MH Woollacott | Ambulatory activity in people with early parkinson's disease | 2016 | https://www.cambridge.org/core/journals/brain-impairment/article/ambulatory-activity-in-people-with-early-parkinsons-disease/3EC3F20DD8A5A2BF9ACD7C75B8BFB712 | |
495 | O Beauchet, J Barden, T Liu-Ambrose, VL Chester | Anti-Dementia Drugs, Gait Performance and Mental Imagery of Gait: A Non-Randomized Open-Label Trial | 2016 | https://link.springer.com/article/10.1007/s40266-016-0391-0 | |
494 | RK MacAulay, T Allaire, R Brouillette, H Foil | Apolipoprotein E genotype linked to spatial gait characteristics: predictors of cognitive dual task gait change | 2016 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0156732 | |
493 | D Sadowska, M Gumny, W Osi?ski | Are the Timed Up and Go Test and Functional Reach Test Useful Predictors of Temporal and Spatial Gait Parameters in Elderly People? | 2016 | https://www.degruyter.com/view/j/humo.2016.17.issue-3/humo-2016-0025/humo-2016-0025.xml | |
492 | U Lindemann, C Mohr, J Machann, K Blatzonis | Association between thigh muscle volume and leg muscle power in older women | 2016 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0157885 | |
491 | O Beauchet, G Allali, C Annweiler | Association of motoric cognitive risk syndrome with brain volumes: results from the GAIT study | 2016 | https://academic.oup.com/biomedgerontology/article-abstract/71/8/1081/2465714 | |
490 | CD Vaughan | Associations Between Physical Activity, Physical Fitness, and Falls Risk in Healthy Older Individuals | 2016 | http://digitalcommons.odu.edu/cgi/viewcontent.cgi?article=1010&context=hms_etds | |
489 | PT Peter Larsen, PDU Laessoe | Asymmetry in gait pattern following tibial shaft fractures | 2016 | http://vbn.aau.dk/ws/files/241230069/1_s2.0_S0966636216305896_main.pdf | |
488 | E Pelosin, C Ogliastro, G Lagravinese | Attentional control of gait and falls: is cholinergic dysfunction a common substrate in the elderly and Parkinson's disease? | 2016 | https://www.frontiersin.org/articles/10.3389/fnagi.2016.00104 | |
487 | FB Horak, M Mancini, P Carlson-Kuhta, JG Nutt | Balance and gait represent independent domains of mobility in Parkinson disease | 2016 | https://academic.oup.com/ptj/article-abstract/96/9/1364/2865014 | |
486 | A Tang, E Kwan, M Paget, S Coderre, K Burak | Canadian Geriatrics Society 36th Annual Scientific Meeting Abstracts | 2016 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5038929/ | |
485 | N Wang, G Allali, C Kesavadas | Cerebral small vessel disease and motoric cognitive risk syndrome: results from the Kerala-Einstein study | 2016 | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad150523 | |
484 | M Almarwani, JM VanSwearingen, S Perera | Challenging the motor control of walking: gait variability during slower and faster pace walking conditions in younger and older adults | 2016 | https://www.sciencedirect.com/science/article/pii/S0167494316300899 | |
483 | C Glendenning | CHANGES IN GAIT DURING COMMUNITY-BASED WEIGHT LOSS AND EXERCISE IN OBESE OLDER ADULTS WITH CARDIOVASCULAR DISEASE | 2016 | https://wakespace.lib.wfu.edu/bitstream/handle/10339/64188/Glendenning_wfu_0248M_10975.pdf | |
482 | S Fien, T Henwood, M Climstein | Clinical importance of assessing walking speed in older adults in general practice | 2016 | https://search.informit.com.au/documentSummary;dn=020028888328162;res=IELHEA | |
481 | J Verghese, E Ayers, JR Mahoney | Cognitive remediation to enhance mobility in older adults: the CREM study | 2016 | https://www.futuremedicine.com/doi/abs/10.2217/nmt-2016-0034 | |
480 | H Zaibi | Conception, realisation et evaluation d'un modele biomecanique lie l'equilibre inclus dans une orthese pour les personnes ayant un deficit moteur | 2016 | http://constellation.uqac.ca/3890/ | |
479 | L Parra-Rodriguez, C Szlejf, AI Garcia-Gonzalez | Cross-cultural adaptation and validation of the Spanish-language version of the SARC-F to assess sarcopenia in Mexican community-dwelling older adults | 2016 | https://www.sciencedirect.com/science/article/pii/S1525861016304236 | |
478 | V Cornu, JP Steinmetz, C Federspiel | Deficits in selective attention alter gait in frail older adults | 2016 | https://econtent.hogrefe.com/doi/full/10.1024/1662-9647/a000137 | |
477 | E Franzen, D Conradsson, M Hagstrmer | Depressive symptoms associated with concerns about falling in Parkinson's disease | 2016 | https://onlinelibrary.wiley.com/doi/abs/10.1002/brb3.524 | |
476 | G de Cassia Gomes, LF Teixeira-Salmela | Desempenho de idosos na marcha com dupla tarefa: uma revisao dos instrumentos e parmetros cinematicos utilizados para analise | 2016 | http://www.redalyc.org/pdf/4038/403844773015.pdf | |
475 | S Karthikbabu, S Chaudhary, N Syed | Development, intra-rater and inter-rater reliability of BalanceGrid and WalkMeter, clinically feasible tools to measure limits of balance stability and spatial | 2016 | http://www.njmr.org.ng/index.php/njmr/article/view/130 | |
474 | MM Montero-Odasso, B Barnes | Disentangling cognitive-frailty: results from the gait and brain study | 2016 | https://academic.oup.com/biomedgerontology/article-abstract/71/11/1476/2399997 | |
473 | LJ Frame | Dosage effect on neuromuscular retention of a fractal gait pattern using a visual stimulus | 2016 | http://search.proquest.com/openview/4bed1530711b9cb38ce37a87303395df/1?pq-origsite=gscholar&cbl=18750&diss=y | |
472 | SW Muir-Hunter, JE Wittwer | Dual-task testing to predict falls in community-dwelling older adults: a systematic review | 2016 | https://www.sciencedirect.com/science/article/pii/S0031940615037931 | |
471 | N Augusto | Efeito da introduao de tarefas cognitivas nos parmetros espacio-temporais da marcha em idosos medidos por um sistema ambulatorio de analise cinematica 3D | 2016 | http://comum.rcaap.pt/handle/10400.26/17786 | |
470 | VC Zampier | Efeito do balano dos membros superiores na marcha de individuos com doena de Parkinson | 2016 | https://repositorio.unesp.br/handle/11449/155680 | |
469 | S Shin, D An, W Yoo | Effect of visual acuity in older females on energy expenditure during obstacle navigation | 2016 | https://www.sciencedirect.com/science/article/pii/S1878764916000486 | |
468 | E Tilley, J McLoughlin, SA Koblar | Effectiveness of allied health therapy in the symptomatic management of progressive supranuclear palsy: a systematic review | 2016 | https://journals.lww.com/jbisrir/Abstract/2016/06000/Effectiveness_of_allied_health_therapy_in_the.15.aspx | |
467 | C Sailer | EFFECTIVENESS OF COGNITIVE TIMED UP AND GO TEST IN ASSESSING FALL RISK IN THE OLDER ADULT | 2016 | https://commons.und.edu/cgi/viewcontent.cgi?article=1582&context=pt-grad | |
466 | G Singh | Effects of balance training on balance, gait and non-motor symptoms in individuals with Parkinson's disease | 2016 | https://kuscholarworks.ku.edu/handle/1808/23931 | |
465 | TF Marshall | Effects of Chemotherapy-Induced-Peripheral-Neuropathy on Spatiotemporal Gait Parameters and Fall Risk in Cancer Patients After the Completion of Chemotherapy | 2016 | http://scholarship.shu.edu/dissertations/2138/ | |
464 | EF Estrada | Effects of controlled-whole body vibration training in improving disability status and functional mobility among people with Multiple Sclerosis | 2016 | http://search.proquest.com/openview/f350efba35b9b8c7fd81577e034c9bb2/1?pq-origsite=gscholar&cbl=18750&diss=y | |
463 | S Nair, R Visvanathan, D Piscitelli | Effects of postprandial blood pressure on gait parameters in older people | 2016 | https://www.mdpi.com/2072-6643/8/4/219/htm | |
462 | MS Ko, YJ Sim, DH Kim, HS Jeon | Effects of three weeks of whole-body vibration training on joint-position sense, balance, and gait in children with cerebral palsy: A randomized controlled study | 2016 | https://www.utpjournals.press/doi/abs/10.3138/ptc.2014-77 | |
461 | C Kruse | EFFFECTIVENESS OF THE 30 SECOND CHAIR STAND TEST IN REDUCING THE FALL RISK OF COMMUNITY DWELLING OLDER ADULTS | 2016 | https://commons.und.edu/cgi/viewcontent.cgi?article=1576&context=pt-grad | |
460 | J Menichetti, P Cipresso, D Bussolin, G Graffigna | Engaging older people in healthy and active lifestyles: a systematic review | 2016 | https://www.cambridge.org/core/journals/ageing-and-society/article/engaging-older-people-in-healthy-and-active-lifestyles-a-systematic-review/81FA9AA3DEBC74C2C8131E8C2C2CD4AA | |
459 | KA Ehgoetz Martens, CG Ellard | Evaluating the link between dopaminergic treatment, gait impairment, and anxiety in Parkinson's disease | 2016 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mdc3.12298 | |
458 | P Schubert, M Liebherr, S Kersten, CT Haas | Evaluation of a New Gait Assessment for Clinical Practice | 2016 | http://article.scirea.org/pdf/33006.pdf | |
457 | G Dahl, E Hermanson, L Nelson, K Selinger | Evaluation of fall risk, functional mobility and quality of life changes of community-dwelling older adults with Parkinson's disease participating in a community | 2016 | https://commons.und.edu/cgi/viewcontent.cgi?article=1571&context=pt-grad | |
456 | MY Kim, BO Lim | Evaluation of Gait Assistive Devices in Patients with Parkinson's Disease | 2016 | https://pdfs.semanticscholar.org/800b/98569a43b89f0989cab731440945f2e6e526.pdf | |
455 | J Howcroft | Evaluation of Wearable Sensors as an Older Adult Fall Risk Assessment Tool | 2016 | https://uwspace.uwaterloo.ca/handle/10012/10587 |
Page 1 of 1
bottom of page
