top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Publications
Geriatrics (2014-2019)

Title | # | Author | Publication Title | Year | URL |
|---|---|---|---|---|---|
254 | SA Bridenbaugh | Kognition und Motorik | 2015 | https://econtent.hogrefe.com/doi/pdf/10.1024/0040-5930/a000668 | |
253 | LC Donnezan | Les bienfaits d'un programme simultane d'activite physique et d'entranement cognitif sur les performances executives et motrices de personnes atteintes de troubles | 2015 | https://tel.archives-ouvertes.fr/tel-01865801/ | |
252 | L Combourieu Donnezan | Les bienfaits d'un programme simultane d'activite physique et d'entranement cognitif sur les performances executives et motrices de personnes atteintes de troubles | 2015 | https://www.theses.fr/2015PA113006 | |
251 | RK MacAulay, TD Allaire, RM Brouillette | Longitudinal assessment of neuropsychological and temporal/spatial gait characteristics of elderly fallers: taking it all in stride | 2015 | https://www.frontiersin.org/articles/10.3389/fnagi.2015.00034 | |
250 | ML Callisaya, CL Blizzard, AG Wood | Longitudinal relationships between cognitive decline and gait slowing: the Tasmanian Study of Cognition and Gait | 2015 | https://academic.oup.com/biomedgerontology/article-abstract/70/10/1226/2605505 | |
249 | MK Lyons | Longitudinal study of physical functioning in adults with chronic neurological conditions | 2015 | http://digitalcommons.uri.edu/theses/639/ | |
248 | KD Leuenberger | Long-term activity and movement monitoring in neurological patients | 2015 | https://www.research-collection.ethz.ch/handle/20.500.11850/122013 | |
247 | CF Lu, YC Liu, YR Yang, YT Wu, RY Wang | Maintaining gait performance by cortical activation during dual-task interference: a functional near-infrared spectroscopy study | 2015 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0129390 | |
246 | O Theou, L Cann, J Blodgett, LMK Wallace | Modifications to the frailty phenotype criteria: Systematic review of the current literature and investigation of 262 frailty phenotypes in the Survey of Health, Ageing | 2015 | https://www.sciencedirect.com/science/article/pii/S1568163715000355 | |
245 | AM Burhan, P Subramanian, L Pallaveshi | Modulation of the left prefrontal cortex with high frequency repetitive transcranial magnetic stimulation facilitates gait in multiple sclerosis | 2015 | https://www.hindawi.com/journals/crinm/2015/251829/abs/ | |
244 | SA Bridenbaugh, RW Kressig | Motor cognitive dual tasking | 2015 | https://link.springer.com/article/10.1007/s00391-014-0845-0 | |
243 | NE Fritz, FM Cheek | Motor-cognitive dual-task training in neurologic disorders: a systematic review | 2015 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4470324/ | |
242 | J Verghese, A Stephanie, MD Bridenbaugh | Motoric cognitive risk syndrome | 2015 | http://www.academia.edu/download/40435172/Motoric_cognitive_risk_syndrome_Multicou20151127-27171-qi5drz.pdf | |
241 | G Allali, EI Ayers, J Verghese | Motoric cognitive risk syndrome subtypes and cognitive profiles | 2015 | https://academic.oup.com/biomedgerontology/article-abstract/71/3/378/2605236 | |
240 | P Eggenberger, N Theill, S Holenstein | Multicomponent physical exercise with simultaneous cognitive training to enhance dual-task walking of older adults: a secondary analysis of a 6-month | 2015 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4631411/ | |
239 | ME Hackney, CD Hall, KV Echt | Multimodal exercise benefits mobility in older adults with visual impairment: a preliminary study | 2015 | http://journals.humankinetics.com/doi/abs/10.1123/japa.2014-0008 | |
238 | G Allali, EI Ayers, J Verghese | Multiple modes of assessment of gait are better than one to predict incident falls | 2015 | https://www.sciencedirect.com/science/article/pii/S0167494315000394 | |
237 | N Collins, M al-Kalbani, S Walsh | Ocular Microtremor in Acute Stroke | 2015 | https://www.researchgate.net/institution/Trinity_College_Dublin/department/Department_of_Medical_Gerontology/publications | |
236 | MV Castell, S Van Der Pas | Osteoarthritis and frailty in elderly individuals across six European countries: results from the European Project on OSteoArthritis (EPOSA) | 2015 | https://bmcmusculoskeletdisord.biomedcentral.com/articles/10.1186/s12891-015-0807-8 | |
233 | YR Huo, P Suriyaarachchi, F Gomez, CL Curcio | Phenotype of osteosarcopenia in older individuals with a history of falling | 2015 | https://www.sciencedirect.com/science/article/pii/S1525861014006963 | |
232 | SNGN Nair | Postprandial hypotension in older people | 2015 | https://digital.library.adelaide.edu.au/dspace/handle/2440/98722 | |
231 | A Kabeshova | Predire la chute de la personne �gee: apports des modeles mathematiques non-lineaires | 2015 | https://tel.archives-ouvertes.fr/tel-01760340/ | |
230 | B Galna, S Lord, DJ Burn, L Rochester | Progression of gait dysfunction in incident Parkinson's disease: impact of medication and phenotype | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mds.26110 | |
229 | M Martins, CP Santos, S Page | Real-time gait assessment with an active depth sensor placed in a walker | 2015 | https://ieeexplore.ieee.org/abstract/document/7281281/ | |
228 | I Tarnanas, S Papagiannopoulos, D Kazis | Reliability of a novel serious game using dual-task gait profiles to early characterize aMCI | 2015 | https://www.frontiersin.org/articles/10.3389/fnagi.2015.00050 | |
227 | PHF de Araujo-Barbosa, LT de Menezes | Reliability of the measures of weight-bearing distribution obtained during quiet stance by digital scales in subjects with and without hemiparesis | 2015 | https://www.tandfonline.com/doi/abs/10.3109/09593985.2014.994248 | |
226 | O Beauchet, CP Launay, B Fantino, G Allali | Respective and combined effects of impairments in sensorimotor systems and cognition on gait performance: a population-based cross-sectional study | 2015 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0125102 | |
225 | LJ Phillips | Retirement community residents' physical activity, depressive symptoms, and functional limitations | 2015 | http://journals.sagepub.com/doi/abs/10.1177/1054773813508133 | |
224 | GAH van den Elsen, AIA Ahmed | Safety, pharmacodynamics, and pharmacokinetics of multiple oral doses of delta-9-tetrahydrocannbinol in older persons with dementia | 2015 | http://repository.ubn.ru.nl/bitstream/handle/2066/155621/155621.pdf;sequence=1#page=121 | |
223 | A Mirelman, L Rochester, I Maidan | SafetyLit August 21, 2016 Addition of a non-immersive virtual reality component to treadmill training to reduce fall risk in older adults (V-TIME): a randomised | 2015 | http://fallsnetwork.neura.edu.au/wp-content/uploads/2016/02/SafetyLit-August-21.pdf | |
222 | AHM Kilgour | Sarcopenia and cognitive ageing: investigating their interrelationship, biological correlates and the role of glucocorticoids | 2015 | https://www.era.lib.ed.ac.uk/handle/1842/14231 | |
221 | B Fernandes, M Tomas, D Quirino | Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults | 2015 | http://repositorio.ipl.pt/handle/10400.21/7721 | |
220 | H Turtiainen | Senioritanssi ikaantyneiden fyysisen toimintakyvyn harjoittelumuotona | 2015 | https://www.theseus.fi/bitstream/handle/10024/91156/Turtiainen_Hilla.pdf?sequence=1 | |
219 | ON London | SRTP Project Description Summer 2015 | 2015 | http://www.schulich.uwo.ca/research/student_trainee_programs/student/srtp/BurhanAmer.pdf | |
218 | D McGrath, BR Greene, K Sheehan, L Walsh | Stability of daily home-based measures of postural control over an 8-week period in highly functioning older adults | 2015 | https://link.springer.com/article/10.1007/s00421-014-3034-3 | |
217 | E Villalba, A Sanchez, I Peinado, F Mansoa, LR Madas | Strategic Intelligence Monitor on Personal Health Systems Phase 3 (SIMPHS3) | 2015 | https://core.ac.uk/download/pdf/38630835.pdf | |
216 | PMD de Almeida, A Santo, B Dias | Studies Developed-Articles | 2015 | https://repositorio.ucp.pt/bitstream/10400.14/19351/1/TESE_DOUTORAMENTO_v17_abril.pdf#page=39 | |
215 | SD Anton, AJ Woods, T Ashizawa, D Barb | Successful aging: advancing the science of physical independence in older adults | 2015 | https://www.sciencedirect.com/science/article/pii/S1568163715300258 | |
214 | MAD Brodie, RT Dean, TR Beijer | Symmetry matched auditory cues improve gait steadiness in most people with Parkinson's disease but not in healthy older people | 2015 | https://content.iospress.com/articles/journal-of-parkinsons-disease/jpd140430 | |
213 | A George, H Rusinek | System, method and computer-accessible medium for the probabilistic determination of normal pressure hydrocephalus | 2015 | https://patents.google.com/patent/US20150335262A1/en | |
212 | SR Knol | Test-Retest Reliability of MUNE and MUP Analysis from Decomposition-Based Quantitative Electromyography for the Flexor Carpi Radialis Muscle | 2015 | https://ir.lib.uwo.ca/etd/2932/ | |
211 | GAH van den Elsen, AIA Ahmed, RJ Verkes | Tetrahydrocannabinol in behavioral disturbances in dementia: a crossover randomized controlled trial | 2015 | https://www.sciencedirect.com/science/article/pii/S1064748115002250 | |
210 | A Perrochon, G Kemoun, E Watelain, B Dugue | The stroop walking task: an innovative dual-task for the early detection of executive function impairment | 2015 | https://www.sciencedirect.com/science/article/pii/S0987705315000222 | |
209 | BC LeMonda, JR Mahoney, J Verghese | The association between high neuroticism-low extraversion and dual-task performance during walking while talking in non-demented older adults | 2015 | https://www.cambridge.org/core/journals/journal-of-the-international-neuropsychological-society/article/association-between-high-neuroticismlow-extraversion-and-dualtask-performance-during-walking-while-talking-in-nondemented-older-adults/04065FE23FD6187D1C8F8A6275E5F9D5 | |
208 | A Ezzati, MJ Katz, ML Lipton, RB Lipton, J Verghese | The association of brain structure with gait velocity in older adults: a quantitative volumetric analysis of brain MRI | 2015 | https://link.springer.com/article/10.1007/s00234-015-1536-2 | |
207 | CK Balasubramanian | The community balance and mobility scale alleviates the ceiling effects observed in the currently used gait and balance assessments for the community-dwelling older | 2015 | https://www.ingentaconnect.com/content/wk/jpt/2015/00000038/00000002/art00005 | |
206 | S Titheridge | The Effect of a Combined Multiple-Modality Exercise Intervention on Sensorimotor Function in Community Dwelling Older Adults, with A Subjective Cognitive | 2015 | https://ir.lib.uwo.ca/etd/3364/ | |
205 | JP Bocti | The Effect of a Multiple Modality Mind-Motor Exercise Intervention on Single and Dual-Task Gait, Balance, and Executive Function, in Community Dwelling Older | 2015 | https://ir.lib.uwo.ca/etd/3187/ | |
204 | R Alhasani | The effect of a novel dual-task exercise program for balance, mobility, gaze, and cognition skills in community dwelling older adults: A pilot study | 2015 | http://mspace.lib.umanitoba.ca/handle/1993/30568 | |
203 | SS Shin, DH An, WG Yoo | The effect of navigating obstacles when walking with deficient (inappropriate, deprived, limited) foot sensory input on spatiotemporal gait parameters of elderly | 2015 | https://www.sciencedirect.com/science/article/pii/S1878764914001934 | |
202 | C Brand, SA Bridenbaugh, M Perkovac, F Glenz | The effect of tooth loss on gait stability of community?dwelling older adults | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1111/ger.12136 | |
201 | S Federici, F Meloni, M Bracalenti | The effectiveness of powered, active lower limb exoskeletons in neurorehabilitation: a systematic review | 2015 | https://content.iospress.com/articles/neurorehabilitation/nre1265 | |
200 | AM Deosaran | The Effects of a Multiple-Modality Mind-Motor Program on Vascular Outcomes in Community-Dwelling Older Adults with Subjective Cognitive Complaints | 2015 | https://ir.lib.uwo.ca/etd/3177/ | |
199 | DJ Keene, K Willett, SE Lamb | The effects of ankle supports on gait in adults: A randomized cross-over study | 2015 | https://www.sciencedirect.com/science/article/pii/S1050641115001625 | |
198 | KE Alberico | The effects of lexical cognitive loading on parameters of gait in neurotypical older adults | 2015 | http://search.proquest.com/openview/72b9733b579ca37a752897f36abf6e1e/1?pq-origsite=gscholar&cbl=18750&diss=y | |
197 | JD Holmes, LK Brigham, ME Jenkins | The effects of manipulating spatial location of visual cue placement on gait among individuals with Parkinson's Disease: A pilot study | 2015 | https://www.tandfonline.com/doi/abs/10.3109/02703181.2015.1045109 | |
196 | JS Kim | The effects of symmetric center of pressure displacement training with feedback on the gait of stroke patients | 2015 | https://www.jstage.jst.go.jp/article/jpts/27/3/27_jpts-2014-610/_article/-char/ja/ | |
195 | HE Gallagher, J Yantas | The Efficacy of LSVT BIG on Parkinson's Disease: A Pilot Study | 2015 | https://asu-ir.tdl.org/asu-ir/handle/2346.1/30406 | |
194 | E Dolan, PA Swinton, S McCoy, P Carver | The impact of a self-regulated pneumatic resistance intervention on variables related to balance, gait and lower extremity muscle function in community dwelling older | 2015 | https://openair.rgu.ac.uk/handle/10059/1535 | |
193 | T Strickel, R Jacksteit, M Behrens, R Skripitz | The mental representation of the human gait in young and older adults | 2015 | https://www.frontiersin.org/articles/10.3389/fpsyg.2015.00943 | |
192 | B Fox, T Henwood, C Neville, J Keogh | The psychometric viability of measures of functional performance commonly employed for older adults with dementia: a systematic review of measurement properties | 2015 | https://journals.lww.com/jbisrir/Citation/2015/13090/The_psychometric_viability_of_measures_of.14.aspx | |
191 | A Hofman, GGO Brusselle, SD Murad | The Rotterdam Study: 2016 objectives and design update | 2015 | https://link.springer.com/article/10.1007/s10654-015-0082-x | |
190 | RK Vartanian | The validity of an accelerometer-based activity monitoring system and the consistency of locomotive activity of community-living older adults | 2015 | https://open.bu.edu/handle/2144/13683 | |
189 | ???, ??? | Timed Up & Go ?? ? ???? ??? ?? ? ?? ?? ?? | 2015 | http://www.dbpia.co.kr/Journal/ArticleDetail/NODE07039606 | |
188 | S Pereira, M Richardson, S Mehta, R Teasell | Toning it down: selecting outcome measures for spasticity management using a modified Delphi approach | 2015 | https://www.sciencedirect.com/science/article/pii/S0003999314011563 | |
187 | M Isken, T Frenken, M Frenken, A Hein | Towards pervasive mobility assessments in clinical and domestic environments | 2015 | https://link.springer.com/chapter/10.1007/978-3-319-16226-3_4 | |
186 | V Sala, S Gatti, S Gallo, D Cantarella, E Medico | Transgenic models of cardiac cachexia and cardiac effects of muscular atrophy | 2015 | https://iris.unito.it/handle/2318/1642490 | |
185 | KA Ehgoetz Martens | Understanding the influence of anxiety on gait in Parkinson's disease | 2015 | https://uwspace.uwaterloo.ca/handle/10012/9469 | |
184 | T Roman de Mettelinge | Understanding the relationship between walking aids and falls in older adults: a prospective cohort study | 2015 | https://www.ingentaconnect.com/content/wk/jpt/2015/00000038/00000003/art00004 | |
183 | OA Atoyebi, A Stewart, J Sampson | Use of information technology for falls detection and prevention in the elderly | 2015 | https://link.springer.com/article/10.1007/s12126-014-9204-0 | |
182 | CS Tzafestas, XS Papageorgiou | User-oriented human-robot interaction for an intelligent walking assistant robotic device | 2015 | https://pdfs.semanticscholar.org/87c0/6df83130541f07c480c57551205e403160e7.pdf | |
181 | S West | Using virtual reality as a home-based stroke rehabilitation approach | 2015 | https://www.research-collection.ethz.ch/bitstream/handle/20.500.11850/106193/eth-48237-02.pdf?sequence=2 | |
180 | U Lindemann, P Farahmand, J Klenk, K Blatzonis | Validity of linear encoder measurement of sit-to-stand performance power in older people | 2015 | https://www.sciencedirect.com/science/article/pii/S0031940615000292 | |
179 | L Simieli | Variabilidade no andar com ultrapassagem de obstaculo de idosos com doena de Parkinson | 2015 | https://repositorio.unesp.br/handle/11449/132425 | |
178 | M Urseanu | Video-based postural sway analysis in a controlled environment | 2015 | https://papyrus.bib.umontreal.ca/xmlui/handle/1866/11502 | |
177 | A Middleton, SL Fritz, M Lusardi | Walking speed: the functional vital sign | 2015 | http://journals.humankinetics.com/doi/abs/10.1123/japa.2013-0236 | |
176 | C Li, J Verghese, R Holtzer | A comparison of two walking while talking paradigms in aging | 2014 | https://www.sciencedirect.com/science/article/pii/S0966636214005943 | |
175 | E Maranesi, F Di Nardo, G Ghetti | A goniometer-based method for the assessment of gait parameters | 2014 | https://ieeexplore.ieee.org/abstract/document/6935539/ | |
174 | RK MacAulay, RM Brouillette, HC Foil, AJ Bruce-Keller | A longitudinal study on dual-tasking effects on gait: cognitive change predicts gait variance in the elderly | 2014 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0099436 | |
173 | RN Baldwin | A novel sensor approach to advanced pedometry using hierarchical processing | 2014 | http://search.proquest.com/openview/d5f43791f2d924a61304bc36de6d21e7/1?pq-origsite=gscholar&cbl=18750&diss=y | |
172 | SB Cook, DP LaRoche, EE Swartz | A novel sensorimotor movement and walking intervention to improve balance and gait in women | 2014 | https://www.sciencedirect.com/science/article/pii/S1744388114000644 | |
171 | M Gietzelt, F Feldwieser, M Gevercin | A prospective field study for sensor-based identification of fall risk in older people with dementia | 2014 | https://www.tandfonline.com/doi/abs/10.3109/17538157.2014.931851 | |
170 | J Shmalberg, J Burgess, W Davies | A Randomized Controlled Blinded Clinical Trial of Electro-acupuncture Administered One Month After Cranial Cruciate Ligament Repair in Dogs. | 2014 | https://www.researchgate.net/profile/Justin_Shmalberg/publication/303989949_A_Randomized_Controlled_Blinded_Clinical_Trial_of_Electro-acupuncture_Administered_One_Month_After_Cranial_Cruciate_Ligament_Repair_in_Dogs/links/5761f33908ae2b8d20ed61f1.pdf | |
169 | J Montes, CE Garber, SS Kramer | A randomized, controlled clinical trial of exercise in patients with spinal muscular atrophy: methods and baseline characteristics | 2014 | https://content.iospress.com/articles/journal-of-neuromuscular-diseases/jnd140004 | |
168 | AHM Kilgour, OM Todd, JM Starr | A systematic review of the evidence that brain structure is related to muscle structure and their relationship to brain and muscle function in humans | 2014 | https://bmcgeriatr.biomedcentral.com/articles/10.1186/1471-2318-14-85 | |
167 | SR Hundza, WR Hook, CR Harris | Accurate and reliable gait cycle detection in Parkinson's disease | 2014 | https://ieeexplore.ieee.org/abstract/document/6644261/ | |
166 | K Palmer, J Thomas, S Mudge | Activity patterns in people with neurological conditions. | 2014 | http://www.academia.edu/download/43210314/Activity_patterns_in_people_with_neurolo20160229-12995-iwfwc8.pdf | |
165 | C Merrill | Acute exercise effects on balance outcome measures in healthy older adults: Preliminary results | 2014 | https://journal.lib.uoguelph.ca/index.php/surg/article/view/2976 | |
164 | L Lahousse, B Maes, G Ziere, DW Loth | Adverse outcomes of frailty in the elderly: the Rotterdam Study | 2014 | https://link.springer.com/article/10.1007/s10654-014-9924-1 | |
163 | A Nardone, S Corna, AM Turcato, M Schieppati | Afferent control of walking: are there distinct deficits associated to loss of fibres of different diameter? | 2014 | https://www.sciencedirect.com/science/article/pii/S1388245713009395 | |
162 | S Sabapathy | Aging effects on balance, gait and cognition during treadmill walking | 2014 | http://mspace.lib.umanitoba.ca/handle/1993/23824 | |
161 | WH Wang, YL Hsu, MC Pai, CH Wang | Alzheimer's disease classification based on gait information | 2014 | https://ieeexplore.ieee.org/abstract/document/6889762/ | |
160 | M Schwenk, I Dutzi, S Englert, W Micol | An intensive exercise program improves motor performances in patients with dementia: translational model of geriatric rehabilitation | 2014 | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad130470 | |
159 | N Mortaza, NA Abu Osman | Are the spatio-temporal parameters of gait capable of distinguishing a faller from a non-faller elderly | 2014 | http://bioapps.com.my/web/wp-content/uploads/2017/07/2014-Are-the-Spatio-temporal-Parameters-of-Gait-Capable-of-Distinguishing-a-Faller-from-a-Non-faller-Elderly.pdf | |
158 | C Annweiler, M Montero-Odasso, R Bartha | Association between gait variability and brain ventricle attributes: a brain mapping study | 2014 | https://www.sciencedirect.com/science/article/pii/S0531556514002010 | |
157 | YJ Gschwind, HA Bischoff-Ferrari, SA Bridenbaugh | Association between serum vitamin D status and functional mobility in memory clinic patients aged 65 years and older | 2014 | https://www.karger.com/Article/Abstract/355667 | |
156 | E Ayers, N Barzilai, JP Crandall, S Milman, J Verghese | Association of exceptional parental longevity and physical function in aging | 2014 | https://link.springer.com/article/10.1007/s11357-014-9677-5 | |
155 | OA Donoghue, S Jansen, C Dooley, S De Rooij | Atrial fibrillation is associated with impaired mobility in community-dwelling older adults | 2014 | https://www.sciencedirect.com/science/article/pii/S1525861014005386 | |
154 | Y Zhao, Z Hao, J Li | Auditory P300 as an Indicator in Effectiveness of Robot-Assisted Lower Limb Rehabilitation Training among Hemiplegic Patients after Ischemic Stroke | 2014 | https://file.scirp.org/pdf/OJTR_2014052909455249.pdf | |
153 | HK Vincent, KR Vincent, AN Seay, BP Conrad | Back strength predicts walking improvement in obese, older adults with chronic low back pain | 2014 | https://www.sciencedirect.com/science/article/pii/S1934148213011489 |
Page 1 of 1
bottom of page
