top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | Authors | Publication Title | Year | URL |
|---|---|---|---|---|---|
1462 | GAH van den Elsen, AIA Ahmed | Safety, pharmacodynamics, and pharmacokinetics of multiple oral doses of delta-9-tetrahydrocannbinol in older persons with dementia | 2015 | https://repository.ubn.ru.nl/bitstream/handle/2066/155621/155621.pdf?sequence=1#page=121 | |
1461 | FB Hernandes | Efeito da altura do obstaculo na ultrapassagem de múltiplos obstaculos de idosos com doenca de Parkinson | 2015 | https://repositorio.unesp.br/handle/11449/136560 | |
1460 | D Orcioli-Silva | Complexidade do ambiente e assimetria no andar de idosos com doenca de Parkinson | 2015 | https://repositorio.unesp.br/handle/11449/132953 | |
1459 | L Simieli | Variabilidade no andar com ultrapassagem de obstaculo de idosos com doenca de Parkinson | 2015 | https://repositorio.unesp.br/handle/11449/132425 | |
1458 | MC Machtel | Gangbildveranderungen im Rahmen von Dual-Tasking bei Parkinson-Patienten und Gesunden | 2015 | https://publikationen.uni-tuebingen.de/xmlui/bitstream/handle/10900/67815/Dissertation_M%C3%A4chtel.pdf?sequence=1 | |
1457 | SE Hasmann | Quantitative Tests des Statischen Gleichgewichts in der Prodromalphase des Parkinson-syndroms | 2015 | https://publikationen.uni-tuebingen.de/xmlui/bitstream/handle/10900/67437/Druckversion_Dissertation_Sandra%20Elisabeth%20Hasmann.pdf?sequence=2 | |
1456 | F Pieruccini-Faria, KA Ehgoetz Martens | Side of basal ganglia degeneration influences freezing of gait in Parkinson's disease. | 2015 | https://psycnet.apa.org/journals/bne/129/2/214.html?uid=2015-08345-001 | |
1455 | H Gunn | An investigation of accidental falls in people with multiple sclerosis | 2015 | https://pearl.plymouth.ac.uk/handle/10026.1/3315 | |
1454 | MA El-Gohary, S Pearson, J McNames, M Mancini | Continuous Monitoring of Movement in Patients with Parkinson's Disease Using Inertial Sensors | 2015 | https://pdxscholar.library.pdx.edu/ece_fac/365/ | |
1453 | CS Tzafestas, XS Papageorgiou | User-oriented human-robot interaction for an intelligent walking assistant robotic device | 2015 | https://pdfs.semanticscholar.org/87c0/6df83130541f07c480c57551205e403160e7.pdf | |
1452 | TU Nguyen | Gait analysis in the pig ischemic stroke model to determine efficacy of iNSC therapy on motor function recovery | 2015 | https://pdfs.semanticscholar.org/282b/969373922606dff7453d1a6fcf4af73371fc.pdf | |
1451 | A George, H Rusinek | System, method and computer-accessible medium for the probabilistic determination of normal pressure hydrocephalus | 2015 | https://patents.google.com/patent/US20150335262A1/en | |
1450 | MJ Cole, G Seidman | Method and Apparatus to Infer Object and Agent Properties, Activity Capacities, Behaviors, and Intents from Contact and Pressure Images | 2015 | https://patents.google.com/patent/US20150282766A1/en | |
1449 | KA Ehgoetz Martens, CG Ellard | Anxiety‐provoked gait changes are selectively dopa‐responsive in Parkinson's disease | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1111/ejn.12928 | |
1448 | AM Gorgas, GL Widener | Gait Changes with Balance‐Based Torso‐Weighting in People with Multiple Sclerosis | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1002/pri.1595 | |
1447 | B Galna, S Lord, DJ Burn, L Rochester | Progression of gait dysfunction in incident Parkinson's disease: impact of medication and phenotype | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mds.26110 | |
1446 | J Yuan, HM Blumen, J Verghese | Functional connectivity associated with gait velocity during walking and walking‐while‐talking in aging: A resting‐state fMRI study | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1002/hbm.22717 | |
1445 | NM Gabel, NA Crane, ET Avery, RE Kay | Dual‐tasking gait variability and cognition in late‐life depression | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1002/gps.4340 | |
1444 | R Guo, G Samaraweera | Mobility impaired users respond differently than healthy users in virtual environments | 2015 | https://onlinelibrary.wiley.com/doi/abs/10.1002/cav.1610 | |
1443 | N Muñoz, R Escobedo | 0022 Asociacion entre colapso del cuidador y pronostico de pacientes geriatricos hospitali-zados en medicina interna | 2015 | https://nietoeditores.com.mx/nieto/M.I./2015/suplemento%201/resumenes_otros.pdf | |
1442 | A Nayak | A pilot study: Effect of a novel dual-task treadmill walking program on balance, mobility, gaze and cognition in community dwelling older adults | 2015 | https://mspace.lib.umanitoba.ca/handle/1993/30691 | |
1441 | MF Wahid | A multiple regression approach to gait data normalisation | 2015 | https://minerva-access.unimelb.edu.au/handle/11343/59426 | |
1440 | S Morrison, KM Newell | Aging and slowing of the neuromotor system | 2015 | https://link.springer.com/content/pdf/10.1007/978-981-287-080-3_230-1.pdf | |
1439 | IH Lopez-Nava, I Gonzalez, A Muñoz-Melendez | Comparison of a vision-based system and a wearable inertial-based system for a quantitative analysis and calculation of spatio-temporal parameters | 2015 | https://link.springer.com/chapter/10.1007/978-3-319-26508-7_12 | |
1438 | I Gonzalez, M Nieto-Hidalgo, J Mora | A dual approach for quantitative gait analysis based on vision and wearable pressure systems | 2015 | https://link.springer.com/chapter/10.1007/978-3-319-26410-3_20 | |
1437 | M Isken, T Frenken, M Frenken, A Hein | Towards pervasive mobility assessments in clinical and domestic environments | 2015 | https://link.springer.com/chapter/10.1007/978-3-319-16226-3_4 | |
1436 | O Beauchet, CP Launay, B Fantino, C Annweiler | Episodic memory and executive function impairments in non-demented older adults: which are the respective and combined effects on gait performances? | 2015 | https://link.springer.com/article/10.1007/s11357-015-9812-y | |
1435 | RY Wang, YL Wang, FY Cheng, YH Chao, CL Chen | Effects of combined exercise on gait variability in community-dwelling older adults | 2015 | https://link.springer.com/article/10.1007/s11357-015-9780-2 | |
1434 | A Hofman, GGO Brusselle, SD Murad | The Rotterdam Study: 2016 objectives and design update | 2015 | https://link.springer.com/article/10.1007/s10654-015-0082-x | |
1433 | S Kshtriya, R Barnstaple, DB Rabinovich | Dance and aging: a critical review of findings in neuroscience | 2015 | https://link.springer.com/article/10.1007/s10465-015-9196-7 | |
1432 | D McGrath, BR Greene, K Sheehan, L Walsh | Stability of daily home-based measures of postural control over an 8-week period in highly functioning older adults | 2015 | https://link.springer.com/article/10.1007/s00421-014-3034-3 | |
1431 | CRA Silveira, KAE Martens, F Pieruccini-Faria | Disentangling perceptual judgment and online feedback deficits in Parkinson's freezing of gait | 2015 | https://link.springer.com/article/10.1007/s00415-015-7759-7 | |
1430 | A Ezzati, MJ Katz, ML Lipton, RB Lipton, J Verghese | The association of brain structure with gait velocity in older adults: a quantitative volumetric analysis of brain MRI | 2015 | https://link.springer.com/article/10.1007/s00234-015-1536-2 | |
1429 | KAE Martens, CG Ellard, QJ Almeida | Does manipulating the speed of visual flow in virtual reality change distance estimation while walking in Parkinson's disease? | 2015 | https://link.springer.com/article/10.1007/s00221-014-4154-z | |
1428 | M Strupp, M Dieterich, A Zwergal, T Brandt | Diagnosestellung und Therapieoptionen bei Schwindelsyndromen | 2015 | https://link.springer.com/article/10.1007/s00115-015-4389-3 | |
1427 | HH Buddhadev | Age-associated adaptations in lower limb motor patterns during walking and cycling | 2015 | https://lib.dr.iastate.edu/etd/14681/ | |
1426 | J Stewart | The Effects of Treadmill Walking on Gait Parameters in Individuals with Dementia with Lewy Bodies | 2015 | https://kb.osu.edu/handle/1811/86967 | |
1425 | D Conradsson, N Lofgren, H Nero | The effects of highly challenging balance training in elderly with Parkinson's disease: a randomized controlled trial | 2015 | https://journals.sagepub.com/doi/abs/10.1177/1545968314567150 | |
1424 | X Shen, MKY Mak | Technology-assisted balance and gait training reduces falls in patients with Parkinson's disease: a randomized controlled trial with 12-month follow-up | 2015 | https://journals.sagepub.com/doi/abs/10.1177/1545968314537559 | |
1423 | LJ Phillips | Retirement community residents' physical activity, depressive symptoms, and functional limitations | 2015 | https://journals.sagepub.com/doi/abs/10.1177/1054773813508133 | |
1422 | P Morgan, A Murphy, A Opheim | The safety and feasibility of an intervention to improve balance dysfunction in ambulant adults with cerebral palsy: a pilot randomized controlled trial | 2015 | https://journals.sagepub.com/doi/abs/10.1177/0269215514556299 | |
1421 | A Picelli, C Melotti, F Origano, R Neri | Robot-assisted gait training is not superior to balance training for improving postural instability in patients with mild to moderate Parkinson's disease: a single-blind | 2015 | https://journals.sagepub.com/doi/abs/10.1177/0269215514544041 | |
1420 | P Hagmann-von Arx, O Manicolo, N Perkinson-Gloor | Gait in very preterm school-aged children in dual-task paradigms | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0144363 | |
1419 | D Holle, B Schulte-Steinberg, S Wurthmann | Persistent postural-perceptual dizziness: a matter of higher, central dysfunction? | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0142468 | |
1418 | CA Rabago, JB Dingwell, JM Wilken | Reliability and minimum detectable change of temporal-spatial, kinematic, and dynamic stability measures during perturbed gait | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0142083 | |
1417 | RJ Ellis, YS Ng, S Zhu, DM Tan, B Anderson | A validated smartphone-based assessment of gait and gait variability in Parkinson's disease | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0141694 | |
1416 | DJ Geerse, BH Coolen, M Roerdink | Kinematic validation of a multi-Kinect v2 instrumented 10-meter walkway for quantitative gait assessments | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0139913 | |
1415 | CF Lu, YC Liu, YR Yang, YT Wu, RY Wang | Maintaining gait performance by cortical activation during dual-task interference: a functional near-infrared spectroscopy study | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0129390 | |
1414 | O Beauchet, CP Launay, B Fantino, G Allali | Respective and combined effects of impairments in sensorimotor systems and cognition on gait performance: a population-based cross-sectional study | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0125102 | |
1413 | SM Shearin, P Smith, R Querry | Bracing for Persons with Parkinson Disease: A Case Series with Clinical Reasoning | 2015 | https://journals.lww.com/jpojournal/Abstract/2015/07000/Bracing_for_Persons_with_Parkinson_Disease___A.5.aspx | |
1412 | MS Bryant, CD Workman | Multidirectional walk test in individuals with Parkinson's disease: a validity study | 2015 | https://journals.lww.com/intjrehabilres/fulltext/2015/03000/Multidirectional_walk_test_in_individuals_with.13.aspx | |
1411 | J Tseng, RY Yuan, C Jeng | Treadmill training improves forward and backward gait in early Parkinson disease | 2015 | https://journals.lww.com/ajpmr/Fulltext/2015/10000/Treadmill_Training_Improves_Forward_and_Backward.8.aspx | |
1410 | ME Hackney, CD Hall, KV Echt | Multimodal exercise benefits mobility in older adults with visual impairment: a preliminary study | 2015 | https://journals.humankinetics.com/doi/abs/10.1123/japa.2014-0008 | |
1409 | A Middleton, SL Fritz, M Lusardi | Walking speed: the functional vital sign | 2015 | https://journals.humankinetics.com/doi/abs/10.1123/japa.2013-0236 | |
1408 | J Chung, G Demiris | Instruments to assess mobility limitation in community-dwelling older adults: a systematic review | 2015 | https://journals.humankinetics.com/doi/abs/10.1123/japa.2013-0181 | |
1407 | C Buesing, G Fisch | Effects of a wearable exoskeleton stride management assist system (SMA) on spatiotemporal gait characteristics in individuals after stroke: a randomized | 2015 | https://jneuroengrehab.biomedcentral.com/articles/10.1186/s12984-015-0062-0 | |
1406 | RA Clark, S Vernon | Instrumenting gait assessment using the Kinect in people living with stroke: reliability and association with balance tests | 2015 | https://jneuroengrehab.biomedcentral.com/articles/10.1186/s12984-015-0006-8 | |
1405 | JL Preiningerova, K Novotna | Spatial and temporal characteristics of gait as outcome measures in multiple sclerosis (EDSS 0 to 6.5) | 2015 | https://jneuroengrehab.biomedcentral.com/articles/10.1186/s12984-015-0001-0 | |
1404 | BJ Braun, NT Veith, R Hell | Validation and reliability testing of a new, fully integrated gait analysis insole | 2015 | https://jfootankleres.biomedcentral.com/articles/10.1186/s13047-015-0111-8 | |
1403 | AL Hatton, F Hug, BCM Brown | A study of the immediate effects of glycerine-filled insoles, contoured prefabricated orthoses and flat insoles on single-leg balance, gait patterns and perceived | 2015 | https://jfootankleres.biomedcentral.com/articles/10.1186/s13047-015-0107-4 | |
1402 | G Gilmore | Deep brain stimulation and its effects on Parkinson disease spatiotemporal gait parameters. | 2015 | https://ir.lib.uwo.ca/etd/3390/ | |
1401 | S Titheridge | The Effect of a Combined Multiple-Modality Exercise Intervention on Sensorimotor Function in Community Dwelling Older Adults, with A Subjective Cognitive | 2015 | https://ir.lib.uwo.ca/etd/3364/ | |
1400 | JP Bocti | The Effect of a Multiple Modality Mind-Motor Exercise Intervention on Single and Dual-Task Gait, Balance, and Executive Function, in Community Dwelling Older | 2015 | https://ir.lib.uwo.ca/etd/3187/ | |
1399 | AM Deosaran | The Effects of a Multiple-Modality Mind-Motor Program on Vascular Outcomes in Community-Dwelling Older Adults with Subjective Cognitive Complaints | 2015 | https://ir.lib.uwo.ca/etd/3177/ | |
1398 | S Marrocco | Characterizing Knee Loading Patterns in People Post-Stroke | 2015 | https://ir.lib.uwo.ca/etd/2845/ | |
1397 | B Abramiuc, S Zinger, PHN de With | Home video monitoring system for neurodegenerative diseases based on commercial HD cameras | 2015 | https://ieeexplore.ieee.org/abstract/document/7391318/ | |
1396 | C Soaz, K Diepold | Step detection and parameterization for gait assessment using a single waist-worn accelerometer | 2015 | https://ieeexplore.ieee.org/abstract/document/7272064/ | |
1395 | A Tay, SC Yen, PY Lee, CY Wang | Freezing of gait (FoG) detection for Parkinson disease | 2015 | https://ieeexplore.ieee.org/abstract/document/7244608/ | |
1394 | A Ferrari, P Ginis, M Hardegger | A mobile Kalman-filter based solution for the real-time estimation of spatio-temporal gait parameters | 2015 | https://ieeexplore.ieee.org/abstract/document/7173053/ | |
1393 | F Wahid, RK Begg, CJ Hass | Classification of Parkinson's disease gait using spatial-temporal gait features | 2015 | https://ieeexplore.ieee.org/abstract/document/7138580/ | |
1392 | S Del Din, A Godfrey | Validation of an accelerometer to quantify a comprehensive battery of gait characteristics in healthy older adults and Parkinson's disease: toward clinical and at home | 2015 | https://ieeexplore.ieee.org/abstract/document/7078919/ | |
1391 | SW Ekanayake, AJ Morris, M Forrester | Biokin: an ambulatory platform for gait kinematic and feature assessment | 2015 | https://ieeexplore.ieee.org/abstract/document/7055751/ | |
1390 | B Sijobert, M Benoussaad, J Denys | and Validation of a Stride Length Estimation Algorithm, Using a Single Basic Inertial Sensor on Healthy Subjects and Patients Suffering from Parkinson's Disease | 2015 | https://hal-lirmm.ccsd.cnrs.fr/lirmm-01164793/ | |
1389 | B Sijobert, R Pissard-Gibollet, J Froger | Validation of inertial sensor fusion algorithms in the context of hemiparetic gait assessment | 2015 | https://hal.inria.fr/hal-01589818/file/NER15_VF-2.pdf | |
1388 | P Stevenson, S Novotny, J May, C Ancell | Comparing Functional Motor Control and Gait Parameters in Children with Autism to those of Age-Matched Peers who are Typically Developing | 2015 | https://digitalscholarship.unlv.edu/thesesdissertations/2319/ | |
1387 | S Wakolbinger, JA Birchbauer, S Küberl | Gait analysis on the move: the infinite gait walkway | 2015 | https://digital-library.theiet.org/content/conferences/10.1049/ic.2015.0135 | |
1386 | ID McCarthy, K Yong, T Suzuki, B Yang, D Boampong | Infrastructureless pedestrian navigation to assess the response of Alzheimer's patients to visual cues | 2015 | https://digital-library.theiet.org/content/conferences/10.1049/ic.2015.0134 | |
1385 | MK Lyons | Longitudinal study of physical functioning in adults with chronic neurological conditions | 2015 | https://digitalcommons.uri.edu/theses/639/ | |
1384 | J Lopez | Correlates of Vitamin D Status in Healthy Older Adults Living in Miami-Dade and its Association with Non-Skeletal Outcomes: A Cross-Sectional Study | 2015 | https://digitalcommons.fiu.edu/etd/2256/ | |
1383 | SNGN Nair | Postprandial hypotension in older people | 2015 | https://digital.library.adelaide.edu.au/dspace/handle/2440/98722 | |
1382 | ВА Колесниченко, ВА Фищенко, АВ Днепровская | Оценка функциональных возможностей опорно-двигательного аппарата пациентов с различными вариантами болезни Шейерманна-Мау | 2015 | https://cyberleninka.ru/article/n/otsenka-funktsionalnyh-vozmozhnostey-oporno-dvigatelnogo-apparata-patsientov-s-razlichnymi-variantami-bolezni-sheyermanna-mau | |
1381 | MAD Brodie, RT Dean, TR Beijer | Symmetry matched auditory cues improve gait steadiness in most people with Parkinson's disease but not in healthy older people | 2015 | https://content.iospress.com/articles/journal-of-parkinsons-disease/jpd140430 | |
1380 | L Yonker, J Maddock, K Breuer | The Effectiveness of the" stepping On" Program for Reducing the Incidence of Falls in the Elderly | 2015 | https://commons.und.edu/cgi/viewcontent.cgi?article=1586&context=pt-grad | |
1379 | J Bravo | Comparison of a Vision-Based System and a Wearable Inertial-Based System for a Quantitative Analysis and Calculation of Spatio-Temporal Parameters | 2015 | https://books.google.com/books?hl=en&lr=&id=jE1ECwAAQBAJ&oi=fnd&pg=PA116&dq=%22gaitrite%22+and+%22parkinson%22&ots=4kqj2mOtnz&sig=mrmEY8hZCY_rSx13UH6xnR8YvUo | |
1378 | SWS MacDonald, RS Stawski | Intraindividual variability—an indicator of vulnerability or resilience in adult development and aging? | 2015 | https://books.google.com/books?hl=en&lr=&id=jDKcBQAAQBAJ&oi=fnd&pg=PA231&dq=%22gaitrite%22+and+%22parkinson%22&ots=jGg75iKmXu&sig=ozJw_G6vhGNeTJrq2SNOXRXeSC4 | |
1377 | J Robinson, J Dixon | The effects of exergaming on balance, gait, technology acceptance and flow experience in people with multiple sclerosis: a randomized controlled trial | 2015 | https://bmcsportsscimedrehabil.biomedcentral.com/articles/10.1186/s13102-015-0001-1 | |
1376 | D Lotzke, T Ostermann, A Büssing | Argentine tango in Parkinson disease–a systematic review and meta-analysis | 2015 | https://bmcneurol.biomedcentral.com/articles/10.1186/s12883-015-0484-0 | |
1375 | GM Earhart, RP Duncan, JL Huang | Comparing interventions and exploring neural mechanisms of exercise in Parkinson disease: a study protocol for a randomized controlled trial | 2015 | https://bmcneurol.biomedcentral.com/articles/10.1186/s12883-015-0261-0 | |
1374 | P Thingstad, T Egerton, EF Ihlen | Identification of gait domains and key gait variables following hip fracture | 2015 | https://bmcgeriatr.biomedcentral.com/articles/10.1186/s12877-015-0147-4 | |
1373 | K Thaler-Kall, A Peters, B Thorand | Description of spatio-temporal gait parameters in elderly people and their association with history of falls: results of the population-based cross-sectional | 2015 | https://bmcgeriatr.biomedcentral.com/articles/10.1186/s12877-015-0032-1 | |
1372 | A Schmidheiny, J Swanenburg | Discriminant validity and test re-test reproducibility of a gait assessment in patients with vestibular dysfunction | 2015 | https://bmcearnosethroatdisord.biomedcentral.com/articles/10.1186/s12901-015-0019-8 | |
1371 | S Motiian, P Pergami, K Guffey | Automated extraction and validation of children's gait parameters with the Kinect | 2015 | https://biomedical-engineering-online.biomedcentral.com/articles/10.1186/s12938-015-0102-9 | |
1370 | VM Moroz, MV Yoltukhivskyy | Організація просторово-часових параметрів ходьби зодночасним виконанням додаткового когнітивного завдання у жінок підліткового, юного та середнього | 2015 | https://bba-journal.com/index.php/journal/article/view/1 | |
1369 | HE Gallagher, J Yantas | The Efficacy of LSVT BIG on Parkinson's Disease: A Pilot Study | 2015 | https://asu-ir.tdl.org/handle/2346.1/30406 | |
1368 | F Gholami, DA Trojan, WM Haddad | Gait assessment for multiple sclerosis patients using Microsoft Kinect | 2015 | https://arxiv.org/abs/1508.02405 | |
1367 | S Palomino Alonso | Ejercicio fisico en la rehabilitacion de la enfermedad de Parkinson | 2015 | https://academica-e.unavarra.es/handle/2454/18350 | |
1366 | J Graveson, S Bauermeister | Intraindividual reaction time variability, falls, and gait in old age: a systematic review | 2015 | https://academic.oup.com/psychsocgerontology/article-abstract/71/5/857/2614061 | |
1365 | HHH Adams, VJA Verlinden | Heritability and genome-wide association analyses of human gait suggest contribution of common variants | 2015 | https://academic.oup.com/biomedgerontology/article-abstract/71/6/740/2465589 | |
1364 | G Allali, EI Ayers, J Verghese | Motoric cognitive risk syndrome subtypes and cognitive profiles | 2015 | https://academic.oup.com/biomedgerontology/article-abstract/71/3/378/2605236 | |
1363 | AP Marsh, JA Janssen, EH Ip | Assessing walking activity in older adults: Development and validation of a novel computer-animated assessment tool | 2015 | https://academic.oup.com/biomedgerontology/article-abstract/70/12/1555/2605257 |
Page 1 of 1
bottom of page

