top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | Authors | Publication Title | Year | URL |
|---|---|---|---|---|---|
862 | KF de Laat, AT Reid, DC Grim, AC Evans, R Kotter | Cortical thickness is associated with gait disturbances in cerebral small vessel disease | 2012 | https://www.sciencedirect.com/science/article/pii/S1053811911008925 | |
861 | J Tseng, C Jeng, RY Yuan | Comparisons of forward and backward gait between poorer and better attention capabilities in early Parkinson's disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636212001191 | |
860 | J Tseng, C Jeng, RY Yuan | Comparisons of forward and backward gait between poorer and better attention capabilities in early Parkinson's disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636212001191 | |
859 | ME McNeely, RP Duncan, GM Earhart | Medication improves balance and complex gait performance in Parkinson disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636212000604 | |
858 | ME McNeely, RP Duncan, GM Earhart | Medication improves balance and complex gait performance in Parkinson disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636212000604 | |
857 | CS Sterke, EF van Beeck, CWN Looman, RW Kressig | An electronic walkway can predict short-term fall risk in nursing home residents with dementia | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636212000173 | |
856 | CS Sterke, EF van Beeck, CWN Looman, RW Kressig | An electronic walkway can predict short-term fall risk in nursing home residents with dementia | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636212000173 | |
855 | KL Davie, JEO Cardy, JD Holmes, M Gagnon, A Hyde | The effects of word length, articulation, oral-motor movement, and lexicality on gait: a pilot study | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211008058 | |
854 | KL Davie, JEO Cardy, JD Holmes, M Gagnon, A Hyde | The effects of word length, articulation, oral-motor movement, and lexicality on gait: a pilot study | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211008058 | |
853 | RI Spain, RJS George, A Salarian, M Mancini | Body-worn motion sensors detect balance and gait deficits in people with multiple sclerosis who have normal walking speed | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211007946 | |
852 | RI Spain, RJS George, A Salarian, M Mancini | Body-worn motion sensors detect balance and gait deficits in people with multiple sclerosis who have normal walking speed | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211007946 | |
851 | SW Muir, M Speechley, J Wells, M Borrie, K Gopaul | Gait assessment in mild cognitive impairment and Alzheimer's disease: the effect of dual-task challenges across the cognitive spectrum | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211002578 | |
850 | SW Muir, M Speechley, J Wells, M Borrie, K Gopaul | Gait assessment in mild cognitive impairment and Alzheimer's disease: the effect of dual-task challenges across the cognitive spectrum | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211002578 | |
849 | TC Brandler, M Oh-Park, C Wang, R Holtzer | Walking while talking: Investigation of alternate forms | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211002463 | |
848 | TC Brandler, M Oh-Park, C Wang, R Holtzer | Walking while talking: Investigation of alternate forms | 2012 | https://www.sciencedirect.com/science/article/pii/S0966636211002463 | |
847 | YY Chen, CW Cho, SH Lin, HY Lai, YC Lo | A vision-based regression model to evaluate Parkinsonian gait from monocular image sequences | 2012 | https://www.sciencedirect.com/science/article/pii/S0957417411010049 | |
846 | YY Chen, CW Cho, SH Lin, HY Lai, YC Lo | A vision-based regression model to evaluate Parkinsonian gait from monocular image sequences | 2012 | https://www.sciencedirect.com/science/article/pii/S0957417411010049 | |
845 | P Fok, M Farrell, J McMeeken | The effect of dividing attention between walking and auxiliary tasks in people with Parkinson's disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0167945711000753 | |
844 | P Fok, M Farrell, J McMeeken | The effect of dividing attention between walking and auxiliary tasks in people with Parkinson's disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0167945711000753 | |
843 | P Esser, H Dawes, J Collett, MG Feltham | Validity and inter-rater reliability of inertial gait measurements in Parkinson's disease: a pilot study | 2012 | https://www.sciencedirect.com/science/article/pii/S0165027012000076 | |
842 | P Esser, H Dawes, J Collett, MG Feltham | Validity and inter-rater reliability of inertial gait measurements in Parkinson's disease: a pilot study | 2012 | https://www.sciencedirect.com/science/article/pii/S0165027012000076 | |
841 | CA Lohnes, GM Earhart | Effect of subthalamic deep brain stimulation on turning kinematics and related saccadic eye movements in Parkinson disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0014488612001987 | |
840 | CA Lohnes, GM Earhart | Effect of subthalamic deep brain stimulation on turning kinematics and related saccadic eye movements in Parkinson disease | 2012 | https://www.sciencedirect.com/science/article/pii/S0014488612001987 | |
839 | M Montero-Odasso, SW Muir, M Speechley | Dual-task complexity affects gait in people with mild cognitive impairment: the interplay between gait variability, dual tasking, and risk of falls | 2012 | https://www.sciencedirect.com/science/article/pii/S0003999311007738 | |
838 | M Montero-Odasso, SW Muir, M Speechley | Dual-task complexity affects gait in people with mild cognitive impairment: the interplay between gait variability, dual tasking, and risk of falls | 2012 | https://www.sciencedirect.com/science/article/pii/S0003999311007738 | |
837 | C Swigler, A Martin, F Milice, M Walley | 2.113 CONTRAST SENSITIVITY VISUAL ACUITY IS DEFICIENT IN PARKINSON'S DISEASE AND DEGRADES MOTOR PERFORMANCE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70486-2/abstract | |
836 | C Swigler, A Martin, F Milice, M Walley | 2.113 CONTRAST SENSITIVITY VISUAL ACUITY IS DEFICIENT IN PARKINSON'S DISEASE AND DEGRADES MOTOR PERFORMANCE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70486-2/abstract | |
835 | M Suzuki, M Yoshioka, M Hashimoto | 2.112 THE ODOR STICK IDENTIFICATION TEST FOR JAPANESE DIFFERENTIATES PARKINSON'S DISEASE FROM MULTIPLE SYSTEM ATROPHY | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70485-0/abstract | |
834 | M Suzuki, M Yoshioka, M Hashimoto | 2.112 THE ODOR STICK IDENTIFICATION TEST FOR JAPANESE DIFFERENTIATES PARKINSON'S DISEASE FROM MULTIPLE SYSTEM ATROPHY | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70485-0/abstract | |
833 | M Iijima, M Osawa, S Uchiyama | 2.111 DIFFERENCES IN OLFACTORY FUNCTION BETWEEN PARKINSON'S DISEASE AND VASCULAR PARKINSONISM | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70484-9/abstract | |
832 | M Iijima, M Osawa, S Uchiyama | 2.111 DIFFERENCES IN OLFACTORY FUNCTION BETWEEN PARKINSON'S DISEASE AND VASCULAR PARKINSONISM | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70484-9/abstract | |
831 | W Chen, S Chen, B Li, ZM Xu, Q Xiao, J Liu | 2.110 APPLICATION OF “SNIFFIN'STICKS” ODOR IDENTIFICATION TEST IN CHINESE PATIENTS WITH PARKINSON'S DISEASE: A MATCHED CASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70483-7/abstract | |
830 | W Chen, S Chen, B Li, ZM Xu, Q Xiao, J Liu | 2.110 APPLICATION OF “SNIFFIN'STICKS” ODOR IDENTIFICATION TEST IN CHINESE PATIENTS WITH PARKINSON'S DISEASE: A MATCHED CASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70483-7/abstract | |
829 | JS Baik, MS Lee | 1.310 ATHEROSCLEROSIS IN PATIENTS WITH IDIOPATHIC RESTLESS LEGS SYNDROME | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70368-6/abstract | |
828 | JS Baik, MS Lee | 1.310 ATHEROSCLEROSIS IN PATIENTS WITH IDIOPATHIC RESTLESS LEGS SYNDROME | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70368-6/abstract | |
827 | S Radovanovic, MJ Lukic, N Kresojević | 1.309 DUAL TASK WALKING EFFECT ON GAIT CHARACTERISTICS IN PROGRESSIVE SUPRANUCLEAR PALSY PATIENTS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70367-4/abstract | |
826 | S Radovanovic, MJ Lukic, N Kresojević | 1.309 DUAL TASK WALKING EFFECT ON GAIT CHARACTERISTICS IN PROGRESSIVE SUPRANUCLEAR PALSY PATIENTS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70367-4/abstract | |
825 | M Maliia, M Rabenstein | OF THE NEUROFUNCTIONAL SUBSTRATES BEHIND PRESERVED BICYCLING ABILITIES IN PARKINSON'S DISEASE PATIENTS WITH SEVERE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70366-2/abstract | |
824 | M Maliia, M Rabenstein | OF THE NEUROFUNCTIONAL SUBSTRATES BEHIND PRESERVED BICYCLING ABILITIES IN PARKINSON'S DISEASE PATIENTS WITH SEVERE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70366-2/abstract | |
823 | P Valkovic, G Stefanikova, Z Kovacikova | 1.307 STATIC AND TASK-ORIENTED BALANCE TESTS IN EARLY STAGES OF PARKINSON'S DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70365-0/abstract | |
822 | P Valkovic, G Stefanikova, Z Kovacikova | 1.307 STATIC AND TASK-ORIENTED BALANCE TESTS IN EARLY STAGES OF PARKINSON'S DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70365-0/abstract | |
821 | R Bhidayasiri, W Buated | 1.306 GAIT ANALYSIS IN PARKINSON'S DISEASE PATIENTS WITH MOTOR FLUCTUATIONS IN DIFFERENT WALKWAYS: GAITRITE SYSTEM | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70364-9/abstract | |
820 | R Bhidayasiri, W Buated | 1.306 GAIT ANALYSIS IN PARKINSON'S DISEASE PATIENTS WITH MOTOR FLUCTUATIONS IN DIFFERENT WALKWAYS: GAITRITE SYSTEM | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70364-9/abstract | |
819 | CH Kim, MY Kim, BO Lim, KS Kim | 1.305 KINEMATIC AND ELECTROMYOGRAPHIC CHARICTERISTICS OF OBSTACLE GAIT IN PARKINSON PATIENTS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70363-7/abstract | |
818 | CH Kim, MY Kim, BO Lim, KS Kim | 1.305 KINEMATIC AND ELECTROMYOGRAPHIC CHARICTERISTICS OF OBSTACLE GAIT IN PARKINSON PATIENTS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70363-7/abstract | |
817 | M Pilleri, R Biundo, L Bernardi | 1.304 THE ANATOMICAL CORRELATES OF FREEZING OF GAIT IN PARKINSON'S DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70362-5/abstract | |
816 | M Pilleri, R Biundo, L Bernardi | 1.304 THE ANATOMICAL CORRELATES OF FREEZING OF GAIT IN PARKINSON'S DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70362-5/abstract | |
815 | PY Lee, MJ Naushahi, N Pavese, PG Bain | 1.023 PROTECTIVE STEPPING RESPONSES ON A MOVING PLATFORM IN PARKINSON'S DISEASE (PD) | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70137-7/abstract | |
814 | PY Lee, MJ Naushahi, N Pavese, PG Bain | 1.023 PROTECTIVE STEPPING RESPONSES ON A MOVING PLATFORM IN PARKINSON'S DISEASE (PD) | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70137-7/abstract | |
813 | LL LaPointe, CG Maitland | 1.022 FUNCTIONAL AMBULATORY PROFILE (FAP) GAIT CHANGES DURING INCREASED COGNITIVE LOAD IN PARKINSON DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70136-5/abstract | |
812 | LL LaPointe, CG Maitland | 1.022 FUNCTIONAL AMBULATORY PROFILE (FAP) GAIT CHANGES DURING INCREASED COGNITIVE LOAD IN PARKINSON DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70136-5/abstract | |
811 | K Yamane, F Kimura | 1.021 POSTURAL ABNORMALITY IN PARKINSON'S DISEASE IS A RISK FACTOR FOR LEG DEEP VEIN THROMBOSIS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70135-3/abstract | |
810 | K Yamane, F Kimura | 1.021 POSTURAL ABNORMALITY IN PARKINSON'S DISEASE IS A RISK FACTOR FOR LEG DEEP VEIN THROMBOSIS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70135-3/abstract | |
809 | M Peralta, D Barzola, MP Akly, R Diaz | 1.020 POSTURAL ABNORMALITIES IN PARKINSON'S DISEASE: A DESCRIPTIVE STUDY | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70134-1/abstract | |
808 | M Peralta, D Barzola, MP Akly, R Diaz | 1.020 POSTURAL ABNORMALITIES IN PARKINSON'S DISEASE: A DESCRIPTIVE STUDY | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70134-1/abstract | |
807 | W Martin, M Wieler, C Cooke | 1.019 DOPAMINE RESPONSIVE AND NON-RESPONSIVE GAIT PARAMETERS IN PARKINSON'S DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70133-X/abstract | |
806 | W Martin, M Wieler, C Cooke | 1.019 DOPAMINE RESPONSIVE AND NON-RESPONSIVE GAIT PARAMETERS IN PARKINSON'S DISEASE | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70133-X/abstract | |
805 | T Endo, T Hamasaki, R Okuno, M Yokoe | 1.018 PARKINSONIAN RIGIDITY IN ELBOW JOINT IS MOST PRONOUNCED IN DISTAL PHASE OF EXTENSION | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70132-8/abstract | |
804 | T Endo, T Hamasaki, R Okuno, M Yokoe | 1.018 PARKINSONIAN RIGIDITY IN ELBOW JOINT IS MOST PRONOUNCED IN DISTAL PHASE OF EXTENSION | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70132-8/abstract | |
803 | L Liu, XG Luo, Y Ren, ZX Ren, ZY He | 1.017 LANGUAGE ABILITY AFFECTED AND RELATED TO MOTOR SKILLS IN PARKINSON'S DISEASE—A PRELIMINARY REPORT | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70131-6/abstract | |
802 | L Liu, XG Luo, Y Ren, ZX Ren, ZY He | 1.017 LANGUAGE ABILITY AFFECTED AND RELATED TO MOTOR SKILLS IN PARKINSON'S DISEASE—A PRELIMINARY REPORT | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70131-6/abstract | |
801 | R Podemski, S Budrewicz, K Slotwinski | 1.016 ACOUSTIC ANALYSIS OF SPEECH DYSRHYTHMIA IN PARKINSON DISEASE PATIENTS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70130-4/abstract | |
800 | R Podemski, S Budrewicz, K Slotwinski | 1.016 ACOUSTIC ANALYSIS OF SPEECH DYSRHYTHMIA IN PARKINSON DISEASE PATIENTS | 2012 | https://www.prd-journal.com/article/S1353-8020(11)70130-4/abstract | |
799 | M Katz-Leurer, H Rotem, S Meyer | Is There a" Hidden" Effect of Treadmill Walking on Step Characteristics, in Children With Cerebral Palsy and Typically Developed Controls? | 2012 | https://www.neurores.org/index.php/neurores/article/view/132 | |
798 | M Katz-Leurer, H Rotem, S Meyer | Is There a" Hidden" Effect of Treadmill Walking on Step Characteristics, in Children With Cerebral Palsy and Typically Developed Controls? | 2012 | https://www.neurores.org/index.php/neurores/article/view/132 | |
797 | F Li, P Harmer, K Fitzgerald, E Eckstrom | Tai chi and postural stability in patients with Parkinson's disease | 2012 | https://www.nejm.org/doi/full/10.1056/nejmoa1107911 | |
796 | F Li, P Harmer, K Fitzgerald, E Eckstrom | Tai chi and postural stability in patients with Parkinson's disease | 2012 | https://www.nejm.org/doi/full/10.1056/nejmoa1107911 | |
795 | A Ali, K Sundaraj, B Ahmad, N Ahamed | Gait disorder rehabilitation using vision and non-vision based sensors: a systematic review | 2012 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4362430/ | |
794 | A Ali, K Sundaraj, B Ahmad, N Ahamed | Gait disorder rehabilitation using vision and non-vision based sensors: a systematic review | 2012 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4362430/ | |
793 | KA Pickett, DS Peterson, GM Earhart | Motor imagery of gait tasks in individuals with Parkinson disease | 2012 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3744196/ | |
792 | KA Pickett, DS Peterson, GM Earhart | Motor imagery of gait tasks in individuals with Parkinson disease | 2012 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3744196/ | |
791 | GD Fulk, SR Edgar, R Bierwirth, P Hart | Identifying activity levels and steps in people with stroke using a novel shoe-based sensor | 2012 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3355328/ | |
790 | GD Fulk, SR Edgar, R Bierwirth, P Hart | Identifying activity levels and steps in people with stroke using a novel shoe-based sensor | 2012 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3355328/ | |
789 | S Nishiguchi, M Yamada, K Nagai, S Mori | Reliability and validity of gait analysis by android-based smartphone | 2012 | https://www.liebertpub.com/doi/abs/10.1089/tmj.2011.0132 | |
788 | S Nishiguchi, M Yamada, K Nagai, S Mori | Reliability and validity of gait analysis by android-based smartphone | 2012 | https://www.liebertpub.com/doi/abs/10.1089/tmj.2011.0132 | |
787 | J Jung, K Cho, S Shim, J Yu, H Kang | The effects of integrated visual and auditory stimulus speed on gait of individuals with stroke | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/9/24_881/_article/-char/ja/ | |
786 | J Jung, K Cho, S Shim, J Yu, H Kang | The effects of integrated visual and auditory stimulus speed on gait of individuals with stroke | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/9/24_881/_article/-char/ja/ | |
785 | S Shim, J Yu, J Jung, H Kang, K Cho | Effects of motor dual task training on spatio-temporal gait parameters of post-stroke patients | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/9/24_845/_article/-char/ja/ | |
784 | S Shim, J Yu, J Jung, H Kang, K Cho | Effects of motor dual task training on spatio-temporal gait parameters of post-stroke patients | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/9/24_845/_article/-char/ja/ | |
783 | KJ Lee, SS Shin, CH Song | The effect of biofeedback-based balance training while performing cognitive tasks on temporal and spatial parameters and gait stability of the elderly | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/8/24_JPTS-2012-016/_article/-char/ja/ | |
782 | KJ Lee, SS Shin, CH Song | The effect of biofeedback-based balance training while performing cognitive tasks on temporal and spatial parameters and gait stability of the elderly | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/8/24_JPTS-2012-016/_article/-char/ja/ | |
781 | J Kim, K Kim | Clinical feasibility of action observation based on mirror neuron system on walking performance in post stroke patients | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/7/24_597/_article/-char/ja/ | |
780 | J Kim, K Kim | Clinical feasibility of action observation based on mirror neuron system on walking performance in post stroke patients | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/7/24_597/_article/-char/ja/ | |
779 | SH Lee, KJ Lee, CH Song | Effects of rhythmic auditory stimulation (RAS) on gait ability and symmetry after stroke | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/4/24_311/_article/-char/ja/ | |
778 | SH Lee, KJ Lee, CH Song | Effects of rhythmic auditory stimulation (RAS) on gait ability and symmetry after stroke | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/4/24_311/_article/-char/ja/ | |
777 | KC Seo, JH Lee, SY Lee | Impact of PNF-based walking exercise on a ramp on gait performance of stroke patients | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/12/24_1243/_article/-char/ja/ | |
776 | KC Seo, JH Lee, SY Lee | Impact of PNF-based walking exercise on a ramp on gait performance of stroke patients | 2012 | https://www.jstage.jst.go.jp/article/jpts/24/12/24_1243/_article/-char/ja/ | |
775 | 相馬正之, 中江秀幸, 安彦鉄平, 島村亮太 | 二重課題条件下での非転倒経験者と転倒経験者の 障害物を跨ぐ際の歩行調整の違いについて | 2012 | https://www.jstage.jst.go.jp/article/hppt/1/2/1_117/_article/-char/ja/ | |
774 | 相馬正之, 中江秀幸, 安彦鉄平, 島村亮太 | 二重課題条件下での非転倒経験者と転倒経験者の 障害物を跨ぐ際の歩行調整の違いについて | 2012 | https://www.jstage.jst.go.jp/article/hppt/1/2/1_117/_article/-char/ja/ | |
773 | QJ Almeida | Timing control in Parkinson's disease | 2012 | https://www.intechopen.com/download/pdf/27843 | |
772 | QJ Almeida | Timing control in Parkinson's disease | 2012 | https://www.intechopen.com/download/pdf/27843 | |
771 | X Shen, MKY Mak | Repetitive step training with preparatory signals improves stability limits in patients with Parkinson's disease | 2012 | https://www.ingentaconnect.com/content/mjl/sreh/2012/00000044/00000011/art00007 | |
770 | X Shen, MKY Mak | Repetitive step training with preparatory signals improves stability limits in patients with Parkinson's disease | 2012 | https://www.ingentaconnect.com/content/mjl/sreh/2012/00000044/00000011/art00007 | |
769 | RP Duncan, GM Earhart | Should one measure balance or Gait to best predict falls among people with Parkinson disease? | 2012 | https://www.hindawi.com/journals/pd/2012/923493/abs/ | |
768 | RP Duncan, GM Earhart | Should one measure balance or Gait to best predict falls among people with Parkinson disease? | 2012 | https://www.hindawi.com/journals/pd/2012/923493/abs/ | |
767 | ME McNeely, GM Earhart | Lack of short-term effectiveness of rotating treadmill training on turning in people with mild-to-moderate Parkinson's disease and healthy older adults: a randomized | 2012 | https://www.hindawi.com/journals/pd/2012/623985/abs/ | |
766 | ME McNeely, GM Earhart | Lack of short-term effectiveness of rotating treadmill training on turning in people with mild-to-moderate Parkinson's disease and healthy older adults: a randomized | 2012 | https://www.hindawi.com/journals/pd/2012/623985/abs/ | |
765 | QJ Almeida, H Bhatt | A manipulation of visual feedback during gait training in Parkinson's disease | 2012 | https://www.hindawi.com/journals/pd/2012/508720/abs/ | |
764 | QJ Almeida, H Bhatt | A manipulation of visual feedback during gait training in Parkinson's disease | 2012 | https://www.hindawi.com/journals/pd/2012/508720/abs/ | |
763 | E Swinnen, D Beckwee, D Pinte, R Meeusen | Treadmill training in multiple sclerosis: can body weight support or robot assistance provide added value? A systematic review | 2012 | https://www.hindawi.com/journals/msi/2012/240274/abs/ |
Page 1 of 1
bottom of page

