top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | Authors | Publication Title | Year | URL |
|---|---|---|---|---|---|
762 | E Swinnen, D Beckwee, D Pinte, R Meeusen | Treadmill training in multiple sclerosis: can body weight support or robot assistance provide added value? A systematic review | 2012 | https://www.hindawi.com/journals/msi/2012/240274/abs/ | |
761 | MJ Rantz, M Skubic, RJ Koopman | Automated technology to speed recognition of signs of illness in older adults | 2012 | https://www.healio.com/nursing/journals/jgn/2012-4-38-4/%7Bc65f0f55-31eb-4749-b246-18293fccf78a%7D/automated-technology-to-speed-recognition-of-signs-of-illness-in-older-adults | |
760 | MJ Rantz, M Skubic, RJ Koopman | Automated technology to speed recognition of signs of illness in older adults | 2012 | https://www.healio.com/nursing/journals/jgn/2012-4-38-4/%7Bc65f0f55-31eb-4749-b246-18293fccf78a%7D/automated-technology-to-speed-recognition-of-signs-of-illness-in-older-adults | |
759 | L Quinn, M Busse | Physiotherapy clinical guidelines for Huntington's disease | 2012 | https://www.futuremedicine.com/doi/abs/10.2217/nmt.11.86 | |
758 | L Quinn, M Busse | Physiotherapy clinical guidelines for Huntington's disease | 2012 | https://www.futuremedicine.com/doi/abs/10.2217/nmt.11.86 | |
757 | P Choi, M Ren, TG Phan, M Callisaya, JV Ly, R Beare | Silent infarcts and cerebral microbleeds modify the associations of white matter lesions with gait and postural stability: population-based study | 2012 | https://www.ahajournals.org/doi/abs/10.1161/STROKEAHA.111.647271 | |
756 | P Choi, M Ren, TG Phan, M Callisaya, JV Ly, R Beare | Silent infarcts and cerebral microbleeds modify the associations of white matter lesions with gait and postural stability: population-based study | 2012 | https://www.ahajournals.org/doi/abs/10.1161/STROKEAHA.111.647271 | |
755 | V Ivkovic | Effects of Tactile Cueing on Functional Movement Modulation in Parkinson's Disease | 2012 | https://uh-ir.tdl.org/handle/10657/1159 | |
754 | V Ivkovic | Effects of Tactile Cueing on Functional Movement Modulation in Parkinson's Disease | 2012 | https://uh-ir.tdl.org/handle/10657/1159 | |
753 | A Ko | Usability Study of Ambulatory Gait Analysis Prototypes | 2012 | https://tspace.library.utoronto.ca/handle/1807/33273 | |
752 | A Ko | Usability Study of Ambulatory Gait Analysis Prototypes | 2012 | https://tspace.library.utoronto.ca/handle/1807/33273 | |
751 | K Guy | Clinical and Spatiotemporal Aspects of Gait: A Secondary Analysis of the Walking Characteristics of Subjects with Sub-acute Incomplete Spinal Cord Injury | 2012 | https://tspace.library.utoronto.ca/handle/1807/32464 | |
750 | K Guy | Clinical and Spatiotemporal Aspects of Gait: A Secondary Analysis of the Walking Characteristics of Subjects with Sub-acute Incomplete Spinal Cord Injury | 2012 | https://tspace.library.utoronto.ca/handle/1807/32464 | |
749 | E Auvinet | Analyse d'information tridimensionnelle issue de systemes multi-cameras pour la detection de la chute et l'analyse de la marche | 2012 | https://tel.archives-ouvertes.fr/tel-00946188/ | |
748 | E Auvinet | Analyse d'information tridimensionnelle issue de systemes multi-cameras pour la detection de la chute et l'analyse de la marche | 2012 | https://tel.archives-ouvertes.fr/tel-00946188/ | |
747 | C Zong | Systeme embarque de capture et analyse du mouvement humain durant la marche | 2012 | https://tel.archives-ouvertes.fr/tel-00839442/ | |
746 | C Zong | Systeme embarque de capture et analyse du mouvement humain durant la marche | 2012 | https://tel.archives-ouvertes.fr/tel-00839442/ | |
745 | VR Santos, IC Gomes, LL Santos | ASSOCIATION BETWEEN BONE MINERAL and FUNCTIONAL CAPACITY IN BRAZILIAN SUBJECTS AGED 80 YEARS OR OLDER | 2012 | https://repositorio.unesp.br/bitstream/handle/11449/42450/WOS000307433500332.pdf;sequence=1 | |
744 | VR Santos, IC Gomes, LL Santos | ASSOCIATION BETWEEN BONE MINERAL and FUNCTIONAL CAPACITY IN BRAZILIAN SUBJECTS AGED 80 YEARS OR OLDER | 2012 | https://repositorio.unesp.br/bitstream/handle/11449/42450/WOS000307433500332.pdf;sequence=1 | |
743 | T Faria, M Scheicher | FEAR of FALLING IN ACTIVE and SEDENTARY ELDERLY | 2012 | https://repositorio.unesp.br/bitstream/handle/11449/42449/WOS000307433500279.pdf?sequence=1 | |
742 | T Hadjistavropoulos, RN Carleton | The relationship of fear of falling and balance confidence with balance and dual tasking performance. | 2012 | https://psycnet.apa.org/journals/pag/27/1/1/ | |
741 | T Hadjistavropoulos, RN Carleton | The relationship of fear of falling and balance confidence with balance and dual tasking performance. | 2012 | https://psycnet.apa.org/journals/pag/27/1/1/ | |
740 | M Galovic, N Leisi, M Müller | Sunday, 9 September | 2012 | https://pdfs.semanticscholar.org/d886/3a2958f774254bb21717b86bd65584d22dae.pdf | |
739 | M Galovic, N Leisi, M Müller | Sunday, 9 September | 2012 | https://pdfs.semanticscholar.org/d886/3a2958f774254bb21717b86bd65584d22dae.pdf | |
738 | P Odin, AJ Espay, AD Vanagunas | Movement disorders 1 P1521 | 2012 | https://pdfs.semanticscholar.org/ba8b/b1a8cc8918fd0db98fca13e1a13eb6f22ec6.pdf | |
737 | P Odin, AJ Espay, AD Vanagunas | Movement disorders 1 P1521 | 2012 | https://pdfs.semanticscholar.org/ba8b/b1a8cc8918fd0db98fca13e1a13eb6f22ec6.pdf | |
736 | A Calvo, G Restagno, M Brunetti, I Ossola | Motor neurone diseases P1468 | 2012 | https://pdfs.semanticscholar.org/5e7c/b24e3c69bf80a2ec10f1715af1441efa87fc.pdf | |
735 | A Calvo, G Restagno, M Brunetti, I Ossola | Motor neurone diseases P1468 | 2012 | https://pdfs.semanticscholar.org/5e7c/b24e3c69bf80a2ec10f1715af1441efa87fc.pdf | |
734 | C Hodt-Billington | Measures of symmetry in gait | 2012 | https://pdfs.semanticscholar.org/4b05/f0127dcb951d57b4056b3b623569ae6e0b99.pdf | |
733 | C Hodt-Billington | Measures of symmetry in gait | 2012 | https://pdfs.semanticscholar.org/4b05/f0127dcb951d57b4056b3b623569ae6e0b99.pdf | |
732 | M Sena-Esteves, MB CACHON-GONZALEZ | Methods for the treatment of tay-sachs disease, sandhoff disease, and gmi-gangliosidosis | 2012 | https://patents.google.com/patent/WO2012145646A1/en | |
731 | M Sena-Esteves, MB CACHON-GONZALEZ | Methods for the treatment of tay-sachs disease, sandhoff disease, and gmi-gangliosidosis | 2012 | https://patents.google.com/patent/WO2012145646A1/en | |
730 | B Greene, L Walsh, C Niscanaill | Algorithm for quantitative standing balance assessment | 2012 | https://patents.google.com/patent/US20120253233A1/en | |
729 | B Greene, L Walsh, C Niscanaill | Algorithm for quantitative standing balance assessment | 2012 | https://patents.google.com/patent/US20120253233A1/en | |
728 | J Verghese, R Holtzer | Cognitive function training to improve motor ability | 2012 | https://patents.google.com/patent/US20120196257A1/en | |
727 | J Verghese, R Holtzer | Cognitive function training to improve motor ability | 2012 | https://patents.google.com/patent/US20120196257A1/en | |
726 | K Bergner | Computergestützte Analyse der Handfunktion beim Morbus Parkinson mit Hilfe eines multisensorischen elektronischen Stiftes (Biometric Smart Pen) | 2012 | https://opus4.kobv.de/opus4-fau/files/2797/Dissertation_Bergner_K_2012.pdf | |
725 | K Bergner | Computergestützte Analyse der Handfunktion beim Morbus Parkinson mit Hilfe eines multisensorischen elektronischen Stiftes (Biometric Smart Pen) | 2012 | https://opus4.kobv.de/opus4-fau/files/2797/Dissertation_Bergner_K_2012.pdf | |
724 | C Lohnes | Occulomotor Function and Locomotion in Parkinson's Disease | 2012 | https://openscholarship.wustl.edu/etd/713/ | |
723 | C Lohnes | Occulomotor Function and Locomotion in Parkinson's Disease | 2012 | https://openscholarship.wustl.edu/etd/713/ | |
722 | YAM Grimbergen | Falls in Parkinson's disease and Huntington's disease | 2012 | https://openaccess.leidenuniv.nl/handle/1887/20084 | |
721 | YAM Grimbergen | Falls in Parkinson's disease and Huntington's disease | 2012 | https://openaccess.leidenuniv.nl/handle/1887/20084 | |
720 | F Akhavan | Beurteilung der Rehabilitationsfortschritte nach Gelenkersatz bei alteren Menschen | 2012 | https://oparu.uni-ulm.de/xmlui/handle/123456789/2376 | |
719 | F Akhavan | Beurteilung der Rehabilitationsfortschritte nach Gelenkersatz bei alteren Menschen | 2012 | https://oparu.uni-ulm.de/xmlui/handle/123456789/2376 | |
718 | R Holtzer, C Wang, R Lipton | The protective effects of executive functions and episodic memory on gait speed decline in aging defined in the context of cognitive reserve | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-5415.2012.04193.x | |
717 | R Holtzer, C Wang, R Lipton | The protective effects of executive functions and episodic memory on gait speed decline in aging defined in the context of cognitive reserve | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-5415.2012.04193.x | |
716 | J Verghese, R Holtzer, RB Lipton | Mobility stress test approach to predicting frailty, disability, and mortality in high‐functioning older adults | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-5415.2012.04145.x | |
715 | J Verghese, R Holtzer, RB Lipton | Mobility stress test approach to predicting frailty, disability, and mortality in high‐functioning older adults | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-5415.2012.04145.x | |
714 | OA Donoghue, NF Horgan, GM Savva | Association between timed Up‐and‐Go and memory, executive function, and processing speed | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-5415.2012.04120.x | |
713 | OA Donoghue, NF Horgan, GM Savva | Association between timed Up‐and‐Go and memory, executive function, and processing speed | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-5415.2012.04120.x | |
712 | MH de Groot, HC van der Jagt‐Willems | Testing postural control among various osteoporotic patient groups: a literature review | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1447-0594.2012.00856.x | |
711 | MH de Groot, HC van der Jagt‐Willems | Testing postural control among various osteoporotic patient groups: a literature review | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1447-0594.2012.00856.x | |
710 | R Schniepp, M Wuehr, M Neuhaeusser | Locomotion speed determines gait variability in cerebellar ataxia and vestibular failure | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mds.23978 | |
709 | R Schniepp, M Wuehr, M Neuhaeusser | Locomotion speed determines gait variability in cerebellar ataxia and vestibular failure | 2012 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mds.23978 | |
708 | K Niazmand | Medizinische Bewegungserkennung durch Beschleunigungsmessung | 2012 | https://mediatum.ub.tum.de/1097223 | |
707 | K Niazmand | Medizinische Bewegungserkennung durch Beschleunigungsmessung | 2012 | https://mediatum.ub.tum.de/1097223 | |
706 | C Tudor-Locke, DA Rowe | Using cadence to study free-living ambulatory behaviour | 2012 | https://link.springer.com/article/10.2165/11599170-000000000-00000 | |
705 | C Tudor-Locke, DA Rowe | Using cadence to study free-living ambulatory behaviour | 2012 | https://link.springer.com/article/10.2165/11599170-000000000-00000 | |
704 | D Boersma, O Demontiero, ZM Amiri, S Hassan | Vitamin D status in relation to postural stability in the elderly | 2012 | https://link.springer.com/article/10.1007/s12603-011-0345-5 | |
703 | D Boersma, O Demontiero, ZM Amiri, S Hassan | Vitamin D status in relation to postural stability in the elderly | 2012 | https://link.springer.com/article/10.1007/s12603-011-0345-5 | |
702 | A Nayate, BJ Tonge, JL Bradshaw, JL McGinley | Differentiation of high-functioning autism and Asperger's disorder based on neuromotor behaviour | 2012 | https://link.springer.com/article/10.1007/s10803-011-1299-5 | |
701 | A Nayate, BJ Tonge, JL Bradshaw, JL McGinley | Differentiation of high-functioning autism and Asperger's disorder based on neuromotor behaviour | 2012 | https://link.springer.com/article/10.1007/s10803-011-1299-5 | |
700 | G Alon, DA Yungher, LM Shulman | Safety and immediate effect of noninvasive transcranial pulsed current stimulation on gait and balance in Parkinson disease | 2012 | https://journals.sagepub.com/doi/abs/10.1177/1545968312448233 | |
699 | G Alon, DA Yungher, LM Shulman | Safety and immediate effect of noninvasive transcranial pulsed current stimulation on gait and balance in Parkinson disease | 2012 | https://journals.sagepub.com/doi/abs/10.1177/1545968312448233 | |
698 | A Picelli, C Melotti, F Origano | Robot-assisted gait training in patients with Parkinson disease: a randomized controlled trial | 2012 | https://journals.sagepub.com/doi/abs/10.1177/1545968311424417 | |
697 | A Picelli, C Melotti, F Origano | Robot-assisted gait training in patients with Parkinson disease: a randomized controlled trial | 2012 | https://journals.sagepub.com/doi/abs/10.1177/1545968311424417 | |
696 | RP Duncan, GM Earhart | Randomized controlled trial of community-based dancing to modify disease progression in Parkinson disease | 2012 | https://journals.sagepub.com/doi/abs/10.1177/1545968311421614 | |
695 | RP Duncan, GM Earhart | Randomized controlled trial of community-based dancing to modify disease progression in Parkinson disease | 2012 | https://journals.sagepub.com/doi/abs/10.1177/1545968311421614 | |
694 | CG Canning, NE Allen, CM Dean, L Goh | Home-based treadmill training for individuals with Parkinson's disease: a randomized controlled pilot trial | 2012 | https://journals.sagepub.com/doi/abs/10.1177/0269215511432652 | |
693 | CG Canning, NE Allen, CM Dean, L Goh | Home-based treadmill training for individuals with Parkinson's disease: a randomized controlled pilot trial | 2012 | https://journals.sagepub.com/doi/abs/10.1177/0269215511432652 | |
692 | CJ Hass, P Malczak, J Nocera, EL Stegemoller | Quantitative normative gait data in a large cohort of ambulatory persons with Parkinson's disease | 2012 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0042337 | |
691 | CJ Hass, P Malczak, J Nocera, EL Stegemoller | Quantitative normative gait data in a large cohort of ambulatory persons with Parkinson's disease | 2012 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0042337 | |
690 | AD Kloos, DA Kegelmeyer, SE White, SK Kostyk | The impact of different types of assistive devices on gait measures and safety in Huntington's disease | 2012 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0030903 | |
689 | AD Kloos, DA Kegelmeyer, SE White, SK Kostyk | The impact of different types of assistive devices on gait measures and safety in Huntington's disease | 2012 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0030903 | |
688 | SL Fritz, DM Peters, JV Greene | Measuring walking speed: Clinical feasibility and reliability | 2012 | https://journals.lww.com/topicsingeriatricrehabilitation/fulltext/2012/04000/Measuring_Walking_Speed__Clinical_Feasibility_and.3.aspx | |
687 | SL Fritz, DM Peters, JV Greene | Measuring walking speed: Clinical feasibility and reliability | 2012 | https://journals.lww.com/topicsingeriatricrehabilitation/fulltext/2012/04000/Measuring_Walking_Speed__Clinical_Feasibility_and.3.aspx | |
686 | K Chui, E Hood, D Klima | Meaningful change in walking speed | 2012 | https://journals.lww.com/topicsingeriatricrehabilitation/FullText/2012/04000/Meaningful_Change_in_Walking_Speed.4.aspx | |
685 | K Chui, E Hood, D Klima | Meaningful change in walking speed | 2012 | https://journals.lww.com/topicsingeriatricrehabilitation/FullText/2012/04000/Meaningful_Change_in_Walking_Speed.4.aspx | |
684 | CC Lin, SL Whitney | Quantification of static and dynamic balance while maintaining and changing body position | 2012 | https://journals.lww.com/topicsingeriatricrehabilitation/Fulltext/2012/01000/Measurement_of_Sit_to_Stand_Among_Older_Adults.4.aspx | |
683 | CC Lin, SL Whitney | Quantification of static and dynamic balance while maintaining and changing body position | 2012 | https://journals.lww.com/topicsingeriatricrehabilitation/Fulltext/2012/01000/Measurement_of_Sit_to_Stand_Among_Older_Adults.4.aspx | |
682 | ME Hackney, CD Hall, KV Echt | Application of adapted tango as therapeutic intervention for patients with chronic stroke | 2012 | https://journals.lww.com/jgpt/Fulltext/2012/10000/Application_of_Adapted_Tango_as_Therapeutic.7.aspx | |
681 | ME Hackney, CD Hall, KV Echt | Application of adapted tango as therapeutic intervention for patients with chronic stroke | 2012 | https://journals.lww.com/jgpt/Fulltext/2012/10000/Application_of_Adapted_Tango_as_Therapeutic.7.aspx | |
680 | CA Miller, DM Hayes, K Dye, C Johnson | Using the Nintendo Wii Fit and body weight support to improve aerobic capacity, balance, gait ability, and fear of falling: two case reports | 2012 | https://journals.lww.com/jgpt/Fulltext/2012/04000/Using_the_Nintendo_Wii_Fit_and_Body_Weight_Support.8.aspx | |
679 | CA Miller, DM Hayes, K Dye, C Johnson | Using the Nintendo Wii Fit and body weight support to improve aerobic capacity, balance, gait ability, and fear of falling: two case reports | 2012 | https://journals.lww.com/jgpt/Fulltext/2012/04000/Using_the_Nintendo_Wii_Fit_and_Body_Weight_Support.8.aspx | |
678 | JP Kaipust, JM Huisinga, M Filipi | Gait variability measures reveal differences between multiple sclerosis patients and healthy controls | 2012 | https://journals.humankinetics.com/doi/abs/10.1123/mcj.16.2.229 | |
677 | JP Kaipust, JM Huisinga, M Filipi | Gait variability measures reveal differences between multiple sclerosis patients and healthy controls | 2012 | https://journals.humankinetics.com/doi/abs/10.1123/mcj.16.2.229 | |
676 | R Holtzer, C Wang, J Verghese | The relationship between attention and gait in aging: facts and fallacies | 2012 | https://journals.humankinetics.com/doi/abs/10.1123/mcj.16.1.64 | |
675 | R Holtzer, C Wang, J Verghese | The relationship between attention and gait in aging: facts and fallacies | 2012 | https://journals.humankinetics.com/doi/abs/10.1123/mcj.16.1.64 | |
674 | P Knobl, L Kielstra, Q Almeida | The relationship between motor planning and freezing of gait in Parkinson's disease | 2012 | https://jnnp.bmj.com/content/83/1/98.short | |
673 | P Knobl, L Kielstra, Q Almeida | The relationship between motor planning and freezing of gait in Parkinson's disease | 2012 | https://jnnp.bmj.com/content/83/1/98.short | |
672 | AL Hatton, J Dixon, K Rome | Altering gait by way of stimulation of the plantar surface of the foot: the immediate effect of wearing textured insoles in older fallers | 2012 | https://jfootankleres.biomedcentral.com/articles/10.1186/1757-1146-5-11 | |
671 | AL Hatton, J Dixon, K Rome | Altering gait by way of stimulation of the plantar surface of the foot: the immediate effect of wearing textured insoles in older fallers | 2012 | https://jfootankleres.biomedcentral.com/articles/10.1186/1757-1146-5-11 | |
670 | ML Gu | The Effects of a Home Based Virtual Reality Rehabilitation Program on Balance Among Individuals with Parkinson's Disease | 2012 | https://ir.lib.uwo.ca/etd/798/ | |
669 | ML Gu | The Effects of a Home Based Virtual Reality Rehabilitation Program on Balance Among Individuals with Parkinson's Disease | 2012 | https://ir.lib.uwo.ca/etd/798/ | |
668 | A Islam | Gait variability is an independent marker of frailty | 2012 | https://ir.lib.uwo.ca/etd/558/ | |
667 | A Islam | Gait variability is an independent marker of frailty | 2012 | https://ir.lib.uwo.ca/etd/558/ | |
666 | W Buated, R Bhidayasiri | rehabilitation for Parkinson Disease with Freezing of Gait by Laser Cane: Gaitrite System.: poster 18 | 2012 | https://insights.ovid.com/movement-disorders/mdis/2012/04/000/rehabilitation-parkinson-disease-freezing-gait/57/01445483 | |
665 | W Buated, R Bhidayasiri | rehabilitation for Parkinson Disease with Freezing of Gait by Laser Cane: Gaitrite System.: poster 18 | 2012 | https://insights.ovid.com/movement-disorders/mdis/2012/04/000/rehabilitation-parkinson-disease-freezing-gait/57/01445483 | |
664 | B Mariani | Assessment of foot signature using wearable sensors for clinical gait analysis and real-time activity recognition | 2012 | https://infoscience.epfl.ch/record/180626 | |
663 | B Mariani | Assessment of foot signature using wearable sensors for clinical gait analysis and real-time activity recognition | 2012 | https://infoscience.epfl.ch/record/180626 |
Page 1 of 1
bottom of page

