top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | Authors | Publication Title | Year | URL |
|---|---|---|---|---|---|
2462 | S Forsch, R Haugland | Effects of Pole Walking on Older Adults Following Six Weeks of Training | 2019 | https://commons.und.edu/pt-grad/682/ | |
2461 | M Stein, K Bergh | Collaboration Between Physical Therapy and Music Therapy: A Case Study of the Interventions and Their Effects on Parkinson's Disease | 2019 | https://commons.und.edu/pt-grad/678/ | |
2460 | M Hale, P Slemmons | Collaboration of Music and Physical Therapy: A Case Study for Treatment of Balance and Coordination Impairments Following Radiation Necrosis | 2019 | https://commons.und.edu/pt-grad/676/ | |
2459 | AJ Rebensburg | THE EFFECT OF A NOVEL REHABILITATION PROGRAM ON WALKING PERFORMANCE IN PERSONS WITH MULTIPLE SCLEROSIS | 2019 | https://commons.nmu.edu/theses/583/ | |
2458 | HA Bischoff-Ferrari, B Dawson-Hughes, HB Staehelin | Amended (3) Study Proposal Zurich Disability Prevention Trial | 2019 | https://cdn.jamanetwork.com/ama/content_public/journal/intemed/934910/ioi150095supp1_prod.pdf?Expires=2147483647&Signature=1lIo20M4Z0~0aTTVvy38MCgzyP75MUAeXQejm7dykW4lwqpbdmxPodAl~P9-qkb4JibZ1ScHosZn-QnVZ3V70tOjryBvPtk6JmSyaDNS79sWrrqR92L3Ss1Rc-cjmu3FKxi8jDM1lrhO4qBwCoBP~BD~nkI5cc3F5eIRh35VTME~c3MW0yAbIqsU51q-0F9jr6E0311TBnsGJ9KBEJ-HYhQO74TbPiNYRtXMhfZ-uCTHNM0VNcqVOTJQpPTExOr4tmG5gBEcnWesEsZvQSPDI1WiqSNL4XrB6kAb0E3Ch0gnfoHkBdqsR0TFKI5Dlj0eytqi5sHq95IaOYcSusIAUA__&Key-Pair-Id=APKAIE5G5CRDK6RD3PGA | |
2457 | KM Sunderland, D Beaton | The utility of multivariate outlier detection techniques for data quality evaluation in large studies: an application within the ONDRI project | 2019 | https://bmcmedresmethodol.biomedcentral.com/articles/10.1186/s12874-019-0737-5 | |
2456 | I Arcolin, S Corna, M Giardini | Proposal of a new conceptual gait model for patients with Parkinson's disease based on factor analysis | 2019 | https://biomedical-engineering-online.biomedcentral.com/articles/10.1186/s12938-019-0689-3 | |
2455 | J Godbersen | Temperaturabhangige Leistungsfahigkeit der Muskulatur bei alteren Frauen | 2019 | https://bibliographie.uni-tuebingen.de/xmlui/bitstream/handle/10900/59142/Godbersen_Julia_Dissertation.pdf?sequence=2&isAllowed=y | |
2454 | NC Lemke | Evaluation der Methoden und Effekte eines motorisch-kognitiven Dual-Task Trainings bei Menschen mit leichter bis mittelgradiger Demenz-eine randomisierte | 2019 | https://archiv.ub.uni-heidelberg.de/volltextserver/26522/ | |
2453 | R Morris | Newcastle University | 2019 | https://apcp.csp.org.uk/system/files/gait_predicts_decline_in_attention_over_18_months_in_early_parkinsons_disease.pdf | |
2452 | JR Mahoney, J Verghese | Does cognitive impairment influence visual-somatosensory integration and mobility in older adults? | 2019 | https://academic.oup.com/biomedgerontology/advance-article-abstract/doi/10.1093/gerona/glz117/5486074 | |
2451 | E Pelosin, C Cerulli, C Ogliastro | A multimodal training modulates short-afferent inhibition and improves complex walking in a cohort of faller older adults with an increased prevalence of Parkinson's | 2019 | https://academic.oup.com/biomedgerontology/advance-article-abstract/doi/10.1093/gerona/glz072/5381534 | |
2450 | IMIG Board | Topic: Linking digital assessment of mobility to clinical endpoints to drive regulatory acceptance and clinical practice | 2019 | http://www.thehumanmotioninstitute.org/sites/default/files/DraftTopic2017_MobilityandEndpoints.pdf | |
2449 | JMR Bacha | Efeitos dos jogos Kinect Adventures comparados com a fisioterapia convencional no controle postural de idosos: ensaio clinico randomizado | 2019 | http://www.teses.usp.br/teses/disponiveis/5/5170/tde-30012018-083914/en.php | |
2448 | KG Silva | Efeitos de um treinamento com o Nintendo Wii sobre o equilibrio postural e funcoes executivas de idosos saudaveis, um estudo clinico longitudinal, controlado e | 2019 | http://www.teses.usp.br/teses/disponiveis/47/47135/tde-30072013-122720/en.php | |
2447 | JA Oliveira | ValidacAo da versAo brasileira da Escala de Equilibrio e Marcha (GABS) e analise do risco de quedas em individuos com doenca de Parkinson e sujeitos saudaveis | 2019 | http://www.teses.usp.br/teses/disponiveis/17/17140/tde-18122014-101553/en.php | |
2446 | D Cleveland | Fourth Annual Huntington Disease Clinical Research Symposium | 2019 | http://www.springerlink.com/index/C333U750UMW7554N.pdf | |
2445 | LK King, QJ Almeida | The Effects of Sound Wave Vibration Therapy on Motor Symptoms of Parkinson's Disease | 2019 | http://www.nextwaveworldwide.com/wp-content/uploads/2013/09/Parkinson.pdf | |
2444 | C Colosimo, E Laur, MDS Secretariat, M Stacy | They are finally here—QR codes! But what are they? | 2019 | http://www.movementdisorders.org/MDS-Files1/News/PDFs/movingalong1011.pdf | |
2443 | A Muth, M Jamour | GERIATRIE | 2019 | http://www.hippocampus.de/media/316/cms_539974a42bd7d.pdf | |
2442 | L Cheze | of Human Movement | 2019 | http://www.gaitlab.ir/books/gaitlab_ref_39_(FOCUS_Series)_Laurence_Ch_ze-Kinematic_Analysis_of_Human_Movement-Wiley-ISTE_2015.pdf | |
2441 | CA Nelson, CJ Stolle | Biomechanical foot guidance linkage | 2019 | http://www.freepatentsonline.com/10252100.html | |
2440 | o oficial de la Sociedad Iberica | SIBB | 2019 | http://www.e-sibb.org/revista/Biomecanica_v19.pdf | |
2439 | o oficial de la Sociedad Iberica | SIBB | 2019 | http://www.e-sibb.org/revista/Biomecanica_v19.pdf | |
2438 | SAM UĈEsĆEM, IVKDZAN SRBIJE | ZBORNIK SAŢETAKA | 2019 | http://www.drustvoneurologasrbije.org/arhiva/ZBORNIK.pdf | |
2437 | SAM UĈEsĆEM, IVKDZAN SRBIJE | ZBORNIK SAŢETAKA | 2019 | http://www.drustvoneurologasrbije.org/arhiva/ZBORNIK.pdf | |
2436 | B Mondal, S Choudhury, R Banerjee | Analysis of gait in Parkinson's disease reflecting the effect of l-DOPA | 2019 | http://www.aomd.in/article.asp?issn=2590-3446;year=2019;volume=2;issue=1;spage=21;epage=27;aulast=Mondal | |
2435 | M Petrini, G Ghetti, E Maranesi, S Fioretti, O Mercante | Valutazione stereofotogrammetrica del Functional Ambulation Profile (FAP) | 2019 | http://www.academia.edu/download/36280054/Menti_Attive_n3_2014.pdf#page=53 | |
2434 | G Chalvatzaki, XS Papageorgiou, CS Tzafestas | HMM-based Pathological Gait Analyzer for a User-Adaptive Intelligent Robotic Walker | 2019 | http://users.ntua.gr/xpapag/Papers/ML1.pdf | |
2433 | XS Papageorgiou, GP Moustris, V Pitsikalis | User-Oriented Cognitive Interaction and Control for an Intelligent Robotic Walker | 2019 | http://users.ntua.gr/gchal/PDFs/ICSRworkshop2015.MOBOT.v.4.pdf | |
2432 | S Millman, B Flynn, M Ruggeri, J Farmer | Ataxia UK Ataxia Ireland GoFAR (Italy) FARA (US) | 2019 | http://us502.directrouter.com/~aysbxaeg/pdf/research/IARC2015AbstractBook.pdf | |
2431 | RR Neptune, A Vistamehr | Dynamic Balance During Human Movement: Measurement and Control Mechanisms | 2019 | http://turbomachinery.asmedigitalcollection.asme.org/article.aspx?articleid=2718203 | |
2430 | J Chellsen | The Effects of a Multimodal Exercise Program with Dual Task Training on Gait Parameters for Individuals with Parkinson's Disease | 2019 | http://search.proquest.com/openview/6a927515b8631e9e84a076459e3428a1/1?pq-origsite=gscholar&cbl=18750&diss=y | |
2429 | B Shirk | The Effects of a Multimodal Intervention Program on Spatiotemporal Gait Parameters for Individuals with Parkinson's Disease | 2019 | http://search.proquest.com/openview/3d40ad2ddba97bfd87e5990206d44821/1?pq-origsite=gscholar&cbl=18750&diss=y | |
2428 | J Rodrigues-Krause, M Krause | Dancing for Healthy Aging: Functional and Metabolic Perspectives. | 2019 | http://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=10786791&AN=135316457&h=Xju6unIx3B7JsDuJ7DzI34jSFeg859aLmYyMrrEgSe9CpxNXKAeJepoy3o9Fz%2FG%2B%2FlPHLApaKKavFbz7I%2FiuJg%3D%3D&crl=c | |
2427 | FM Gervasio | Medidas temporo-espaciais da marcha relacionadas com queda em mulheres saudaveis | 2019 | http://repositorio.unb.br/handle/10482/19469 | |
2426 | C Ledent, J Rasschaert, P Vertongen, R Diagnostics | 15 eme Journee des Doctorants | 2019 | http://rdvdoc.org/index.php/2013-01-31-22-16-31/category/7-programme-journee-des-doctorants?download=26:programme-journee-des-doctorants-2015 | |
2425 | J Chen | mHealth Tracker to Track Postural Stability and Pain History | 2019 | http://rave.ohiolink.edu/etdc/view?acc_num=case1550234203540846 | |
2424 | A Jesić | KLJUČNA DOKUMENTACIJSKA INFORMACIJA | 2019 | http://nardus.mpn.gov.rs/bitstream/handle/123456789/4699/Disertacija273.pdf?sequence=1&isAllowed=y | |
2423 | LODS Coote | Physical activity in MS | 2019 | http://ms-society.ie/uploads/File/RIMS%20conference%202012%20-%20programme.pdf | |
2422 | I Loyson, T Nollet | Effectiviteit van Robotgeassisteerde gangrevalidatie (Lokomat) bij (sub) acute CVA-patiënten | 2019 | http://lib.ugent.be/fulltxt/RUG01/001/788/156/RUG01-001788156_2012_0001_AC.pdf | |
2421 | J Delaere, K Mahieu | POSTURALE CONTROLE EN GANG BIJ PATIËNTEN MET HET EHLERS-DANLOS SYNDROOM HYPERMOBIELE TYPE | 2019 | http://lib.ugent.be/fulltxt/RUG01/001/459/168/RUG01-001459168_2011_0001_AC.pdf | |
2420 | MAR Anwary | An automatic wearable multi-sensor based gait analysis system for older adults. | 2019 | http://eprints.bournemouth.ac.uk/31890/ | |
2419 | ACP de Oliveira, JPR de Lara, JJV Mayor, ALF Rodacki | REPRODUTIBILIDADE DO SINAL DE ACELERAcAO DA MARCHA DO SENSOR EMBUTIDO NO DELSYS TRIGNO WIRLESS DE UM ADULTO E DE UM | 2019 | http://editorarealize.com.br/revistas/cieh/trabalhos/TRABALHO_EV075_MD4_SA8_ID2715_16102017191720.pdf | |
2418 | D Orcioli-Silva, PN de Sousa, NR da ConceicAo | COMPORTAMENTO LOCOMOTOR DE IDOSOS COM DOENcA DE PARKINSON E NEUROLOGICAMENTE SADIOS DURANTE A FASE DE | 2019 | http://editorarealize.com.br/revistas/cieh/trabalhos/TRABALHO_EV075_MD4_SA15_ID1950_25092017170545.pdf | |
2417 | K Schulze | Inter-Day Reliability and Feasibility of an In-Shoe Plantar Pressure System for the Measurement of Balance Variability in Healthy, Non-Concussed Athletes | 2019 | http://dspace.stir.ac.uk/handle/1893/29700 | |
2416 | L Mochizuki, PR Lucareli, C Krishnan, R Baker | Motor Functional Evaluation from Physiology and Biomechanics to Clinical and Training Application | 2019 | http://downloads.hindawi.com/journals/specialissues/817984.pdf | |
2415 | A Nieuwboer | Rehabilitation and Parkinson's Disease 2013 | 2019 | http://downloads.hindawi.com/journals/specialissues/527898.pdf | |
2414 | IT Lott | Aging and Down Syndrome | 2019 | http://downloads.hindawi.com/journals/specialissues/213809.pdf | |
2413 | IT Lott | Aging and Down Syndrome | 2019 | http://downloads.hindawi.com/journals/specialissues/213809.pdf | |
2412 | H Lin | . Assessing Abnormal Gaits of Parkinson Disease Patients Using a Wearable Motion Detector | 2019 | http://designer.mech.yzu.edu.tw/articlesystem/article/compressedfile/(2013-07-15)%20Chapter%204%20Assessing%20Abnormal%20Gaits%20of%20Parkinson%20Disease%20Patients%20Using%20a%20Wearable%20Motion%20Detector.pdf | |
2411 | CC Yang | 6.1 Gait dynamics and measurements for Parkinson's disease patients | 2019 | http://designer.mech.yzu.edu.tw/articlesystem/article/compressedfile/(2011-02-21)%20Chapter%206%20Gait%20cycle%20parameters%20recognition%20using%20the%20wearable%20motion%20detector.pdf | |
2410 | C An, J Roh | Effects of Isokinetic Strength Exercise of the Hemiparetic Knee Joint on Lower Extremity Sensorimotor and Gait Functions in Patients With Chronic Stroke: Open Kinetic | 2019 | http://db.koreascholar.com/article?code=370879 | |
2409 | J Scheiblauer, P Padeleris, S Tulyakov | Health, demographic change and wellbeing | 2019 | http://dali.disi.unitn.it/wp-content/uploads/2016/08/D3.1.pdf | |
2408 | M Begam, AA Alkayyali, SS Galen, JA Roche | A pilot study on exercise prescription for | 2019 | http://cphs.wayne.edu/research/docs/handbook.pdf | |
2407 | HB ozkader | Yaşa bağlı ikili gorev performansının yürüme üzerine etkisinin incelenmesi | 2019 | http://acikerisim.pau.edu.tr/xmlui/handle/11499/3582 | |
2406 | A Kocak | Spastik hemiparetik ve diparetik serebral paralizili cocuklarda ikili gorevin yürüme hızı ve kadansa etkisi | 2019 | http://acikerisim.pau.edu.tr/xmlui/handle/11499/3134 | |
2405 | C Ekwall, N Fritz, AW Heemskerk, C Hopkins, U Jones | EUROPEAN HUNTINGTON'S DISEASE NETWORK | 2019 | http://abh.org.br/wp-content/uploads/biblioteca/InformacoesParaProfissionais/physiotherapy_guidance_2009_en_ingles.pdf | |
2404 | DY Kwon, YH Choi, YR Kwon, GM Eom | COMPARISON OF SPATIO-TEMPORAL GAIT VARIABLES IN PATIENTS WITH PARKINSON'S DISEASE AND SWEDD | 2018 | https://www.worldscientific.com/doi/abs/10.1142/S0219519418400237 | |
2403 | EP Pitarch, A Drochon, EYK Ng | PREFACE–A SPECIAL SELECTION ON BIOLOGICAL APPLICATIONS OF MECHANICS-PART II | 2018 | https://www.worldscientific.com/doi/abs/10.1142/S0219519418020025 | |
2402 | J Norha | Musiikin kaytto Parkinsonin taudin kuntoutuksessa: kirjallisuuskatsaus | 2018 | https://www.theseus.fi/bitstream/handle/10024/150919/Norha_Jooa.pdf?sequence=1 | |
2401 | A Myllymaki, E Loyttyniemi, M Kaunismaki | Concurrent validity and repeatability of inertial sensor gait analysis system for the measurement of gait parameters of young healthy adults | 2018 | https://www.tandfonline.com/doi/abs/10.1080/2331205X.2018.1484600 | |
2400 | A Dubois, T Bihl, JP Bresciani | Automatic measurement of fall risk indicators in timed up and go test | 2018 | https://www.tandfonline.com/doi/abs/10.1080/17538157.2018.1496089 | |
2399 | DWR Halliday, SR Hundza | Comparing executive function, evoked hemodynamic response, and gait as predictors of variations in mobility for older adults | 2018 | https://www.tandfonline.com/doi/abs/10.1080/13803395.2017.1325453 | |
2398 | KK Patterson, JS Wong, TU Nguyen | A dance program to improve gait and balance in individuals with chronic stroke: a feasibility study | 2018 | https://www.tandfonline.com/doi/abs/10.1080/10749357.2018.1469714 | |
2397 | C Campos, VG DePaul, S Knorr, JS Wong | Validity of the ActiGraph activity monitor for individuals who walk slowly post-stroke | 2018 | https://www.tandfonline.com/doi/abs/10.1080/10749357.2018.1446487 | |
2396 | S Fudickar, J Kiselev, T Frenken, S Wegel | Validation of the ambient TUG chair with light barriers and force sensors in a clinical trial | 2018 | https://www.tandfonline.com/doi/abs/10.1080/10400435.2018.1446195 | |
2395 | CC Ma, N Rao, S Muthukrishnan | A textured insole improves gait symmetry in individuals with stroke | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09638288.2017.1362477 | |
2394 | G Moriello, N Pathare, P BroschartValenza | Outcomes following a locomotor training protocol on balance, gait, exercise capacity, and community integration in an individual with a traumatic brain injury: a case | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09593985.2018.1478919 | |
2393 | WR VanWye, DL Hoover | Management of a patient's gait abnormality using smartphone technology in-clinic for improved qualitative analysis: A case report | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09593985.2017.1419326 | |
2392 | FA Barbieri, L Simieli, D Orcioli-Silva | Obstacle avoidance increases asymmetry of crossing step in individuals with Parkinson's disease and neurologically healthy individuals | 2018 | https://www.tandfonline.com/doi/abs/10.1080/00222895.2016.1271303 | |
2391 | DT Wanrooij, GA Graveland, GL Wagner | Hemisferectomie bij een volwassen patiënt met een verstandelijke beperking en medicatieresistente epilepsie | 2018 | https://www.steffie.nl/files/_downloads/Magazine_NVAVG_3_site.pdf#page=31 | |
2390 | VN Poole, T Wooten, I Iloputaife, W Milberg | Compromised prefrontal structure and function are associated with slower walking in older adults | 2018 | https://www.sciencedirect.com/science/article/pii/S2213158218302584 | |
2389 | M Pau, F Corona, G Pilloni, M Porta, G Coghe | Texting while walking differently alters gait patterns in people with multiple sclerosis and healthy individuals | 2018 | https://www.sciencedirect.com/science/article/pii/S2211034817303395 | |
2388 | A Kalron, R Aloni | Contrasting relationship between depression, quantitative gait characteristics and self-report walking difficulties in people with multiple sclerosis | 2018 | https://www.sciencedirect.com/science/article/pii/S2211034817302699 | |
2387 | D Intiso, M Bartolo, A Santamato, F Di Rienzo | The role of rehabilitation in patients with progressive supranuclear palsy: a narrative review | 2018 | https://www.sciencedirect.com/science/article/pii/S1934148218300406 | |
2386 | ML Callisaya, J Verghese | The association of clinic-based mobility tasks and measures of community performance and risk | 2018 | https://www.sciencedirect.com/science/article/pii/S1934148218300108 | |
2385 | JH Jang, H Kim, I Jung, H Yoo | Acupuncture for improving gait disturbance in Parkinson's disease: A study protocol for a pilot randomized controlled trial | 2018 | https://www.sciencedirect.com/science/article/pii/S1876382018300878 | |
2384 | RY Wang, YL Wang, FY Cheng, YH Chao | Effects of a multicomponent exercise on dual-task performance and executive function among older adults | 2018 | https://www.sciencedirect.com/science/article/pii/S1873959818300243 | |
2383 | LC Donnezan, A Perrot, S Belleville, F Bloch | Effects of simultaneous aerobic and cognitive training on executive functions, cardiovascular fitness and functional abilities in older adults with mild cognitive | 2018 | https://www.sciencedirect.com/science/article/pii/S1755296617301114 | |
2382 | S Viteckova, P Kutilek, Z Svoboda, R Krupicka | Gait symmetry measures: A review of current and prospective methods | 2018 | https://www.sciencedirect.com/science/article/pii/S1746809418300193 | |
2381 | F Deligianni, C Wong, B Lo, GZ Yang | A fusion framework to estimate plantar ground force distributions and ankle dynamics | 2018 | https://www.sciencedirect.com/science/article/pii/S1566253517302105 | |
2380 | N Garcia-Casares, JE Martin-Colom | Music Therapy in Parkinson's Disease | 2018 | https://www.sciencedirect.com/science/article/pii/S1525861018305401 | |
2379 | FJ Maguire, I Killane, AP Creagh, O Donoghue | Baseline association of motoric cognitive risk syndrome with sustained attention, memory, and global cognition | 2018 | https://www.sciencedirect.com/science/article/pii/S1525861017304280 | |
2378 | C Geroin, J Nonnekes, NM de Vries, C Strouwen | Does dual-task training improve spatiotemporal gait parameters in Parkinson's disease? | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802018302505 | |
2377 | PS Myers, ME McNeely, KA Pickett, RP Duncan | Effects of exercise on gait and motor imagery in people with Parkinson disease and freezing of gait | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802018302359 | |
2376 | ML Beaulieu, MLTM Müller, NI Bohnen | Peripheral neuropathy is associated with more frequent falls in Parkinson's disease | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802018301512 | |
2375 | NS Miller, KL Chou, NI Bohnen, MLTM Müller | Dopaminergic polymorphisms associated with medication responsiveness of gait in Parkinson's disease | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802017308362 | |
2374 | MJD Caetano, SR Lord, NE Allen, MA Brodie | Stepping reaction time and gait adaptability are significantly impaired in people with Parkinson's disease: Implications for fall risk | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802017308064 | |
2373 | S De Jesus, L Almeida, L Shahgholi | Square biphasic pulse deep brain stimulation for essential tremor: the BiP tremor study | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802017303863 | |
2372 | ME Ceïde, EI Ayers, R Lipton, J Verghese | Walking while talking and risk of incident dementia | 2018 | https://www.sciencedirect.com/science/article/pii/S1064748117305730 | |
2371 | O Donoghue, J Feeney, N O'Leary, RA Kenny | Baseline mobility is not associated with decline in cognitive function in healthy community-dwelling older adults: findings from The Irish Longitudinal Study on Ageing | 2018 | https://www.sciencedirect.com/science/article/pii/S1064748117305419 | |
2370 | B Roche, AL Simon, S Guilmin-Crepon, P Boizeau | Test-retest reliability of an instrumented electronic walkway system (GAITRite) for the measurement of spatio-temporal gait parameters in young patients with | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218314292 | |
2369 | T Virmani, H Gupta, J Shah, L Larson-Prior | Objective measures of gait and balance in healthy non-falling adults as a function of age | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218312761 | |
2368 | RA Clark, BF Mentiplay, E Hough, YH Pua | Three-dimensional cameras and skeleton pose tracking for physical function assessment: a review of uses, validity, current developments and Kinect alternatives | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218311913 | |
2367 | L Avanzino, G Lagravinese, G Abbruzzese, E Pelosin | Relationships between gait and emotion in Parkinson's disease: A narrative review | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218309494 | |
2366 | C Buckley, B Galna, L Rochester, C Mazza | Upper body accelerations as a biomarker of gait impairment in the early stages of Parkinson's disease | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218309214 | |
2365 | SW Ducharme, CJ Sands, CC Moore, EJ Aguiar | Changes to gait speed and the walk ratio with rhythmic auditory cuing | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218307379 | |
2364 | N Herssens, E Verbecque, A Hallemans, L Vereeck | Do spatiotemporal parameters and gait variability differ across the lifespan of healthy adults? A systematic review | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218307094 | |
2363 | TE Raffegeau, JM Haddad, JE Huber, S Rietdyk | Walking while talking: young adults flexibly allocate resources between speech and gait | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218306222 |
Page 1 of 1
bottom of page

