top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | Author | Publication Title | Year | URL |
|---|---|---|---|---|---|
320 | L Goudy | The effects of simulated horseback riding on balance and quality of life in older adults with Parkinson's disease | 2018 | https://twu-ir.tdl.org/twu-ir/handle/11274/10165 | |
318 | MCH Janssen, S Koene, P de Laat | The KHENERGY Study: Safety and Efficacy of KH 176 in Mitochondrial m. 3243A> G Spectrum Disorders | 2018 | https://ascpt.onlinelibrary.wiley.com/doi/abs/10.1002/cpt.1197 | |
317 | N Hegde, T Zhang, G Uswatte, E Taub | The Pediatric SmartShoe: Wearable Sensor System for Ambulatory Monitoring of Physical Activity and Gait | 2018 | https://ieeexplore.ieee.org/abstract/document/8234660/ | |
316 | H Brand | The Physical Therapeutic Benefits of Hippotherapy on Children with Physical Disabilities | 2018 | http://repository.stcloudstate.edu/sped_etds/66/ | |
315 | D Intiso, M Bartolo, A Santamato, F Di Rienzo | The Role of Rehabilitation in Patients With Progressive Supranuclear Palsy: A Narrative Review | 2018 | https://www.pmrjournal.org/article/S1934-1482(18)30040-6/abstract | |
314 | M Wood, MA Cleary, DM Eastwood | Toe walking in the mucopolysaccharides: Does it matter? | 2018 | https://www.mgmjournal.com/article/S1096-7192(17)31188-5/abstract | |
313 | EE Robertson-Dick | Unique Gait, Balance and Tremor Profiles Distinguish Fragile X-associated Tremor/Ataxia Syndrome from Parkinson Disease and Essential Tremor | 2018 | http://search.proquest.com/openview/38286880e8078517a272502e7aa9ee0f/1?pq-origsite=gscholar&cbl=18750&diss=y | |
311 | CA Siebra, HA Siebra | Using Computational support in motor ability analysis of individuals with Down syndrome: literature review | 2018 | https://www.sciencedirect.com/science/article/pii/S0169260717303681 | |
310 | E van der Meij, JR Anema | Using PROMIS for measuring recovery after abdominal surgery: a pilot study | 2018 | https://bmchealthservres.biomedcentral.com/articles/10.1186/s12913-018-2929-9 | |
309 | RM Koldenhoven, J Hertel | Validation of a Wearable Sensor for Measuring Running Biomechanics | 2018 | https://www.karger.com/Article/Abstract/491645 | |
307 | L Carcreff, CN Gerber, A Paraschiv-Ionescu | What is the Best Configuration of Wearable Sensors to Measure Spatiotemporal Gait Parameters in Children with Cerebral Palsy? | 2018 | https://www.mdpi.com/1424-8220/18/2/394 | |
306 | HK Jung, EJ Chung, BH Lee | A comparison of the balance and gait function between children with Down syndrome and typically developing children | 2017 | https://www.jstage.jst.go.jp/article/jpts/29/1/29_jpts-2016-808/_article/-char/ja/ | |
305 | N Zeng, Z Pope, JE Lee, Z Gao | A systematic review of active video games on rehabilitative outcomes among older patients | 2017 | https://www.sciencedirect.com/science/article/pii/S2095254616301223 | |
304 | P Gonzalez Miguez | Analisis biomecanico de la marcha mediante un modelo analitico de dinamica inversa en pacientes con alteraciaon del equilibrio sagital del raquis | 2017 | https://ddd.uab.cat/record/187713 | |
303 | A Presidential | Annual Meeting of the Huntington Study Group (HSG) | 2017 | https://link.springer.com/content/pdf/10.1007/s13311-016-0482-y.pdf | |
302 | B Mejuto, P Castellano, C Castro, LM Laopez | Assessment of the efficacy and safety of fampridine | 2017 | https://www.sefh.es/fh/159_v41n02.pdf#page=160 | |
301 | MM Montero-Odasso, Y Sarquis-Adamson | Association of dual-task gait with incident dementia in mild cognitive impairment: results from the gait and brain study | 2017 | https://jamanetwork.com/journals/jamaneurology/fullarticle/2625135 | |
300 | A Oates, C Arnold, JA Walker-Johnston | Balance Assessment Practices of Saskatchewan Physiotherapists: A Brief Report of Survey Findings | 2017 | https://www.utpjournals.press/doi/abs/10.3138/ptc.2016-47 | |
299 | E Orantes-Gonzalez, J Heredia-Jimenez, GJ Beneck | Children require less gait kinematic adaptations to pull a trolley than to carry a backpack | 2017 | https://www.sciencedirect.com/science/article/pii/S0966636216306804 | |
298 | TC Taggart, RW Simmons, JD Thomas | Children with Heavy Prenatal Alcohol Exposure Exhibit Atypical Gait Characteristics | 2017 | https://onlinelibrary.wiley.com/doi/abs/10.1111/acer.13450 |
Page 1 of 1
bottom of page

