top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | PA Ospina, ML McNeely | Authors | Year | URL |
|---|---|---|---|---|---|
1799 | CJ VanDerwerker, RE Ross, KH Stimpson | Combining therapeutic approaches: rTMS and aerobic exercise in post-stroke depression: a case series | 2018 | https://www.tandfonline.com/doi/abs/10.1080/10749357.2017.1374685 | |
1798 | S Fudickar, J Kiselev, T Frenken, S Wegel | Validation of the ambient TUG chair with light barriers and force sensors in a clinical trial | 2018 | https://www.tandfonline.com/doi/abs/10.1080/10400435.2018.1446195 | |
1797 | GM Rozanski, JS Wong, EL Inness | Longitudinal change in spatiotemporal gait symmetry after discharge from inpatient stroke rehabilitation | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09638288.2018.1508508 | |
1796 | R de Matos Brunelli Braghin, EC Libardi | The effect of low-level laser therapy and physical exercise on pain, stiffness, function, and spatiotemporal gait variables in subjects with bilateral knee osteoarthritis: a | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09638288.2018.1493160 | |
1795 | CC Ma, N Rao, S Muthukrishnan | A textured insole improves gait symmetry in individuals with stroke | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09638288.2017.1362477 | |
1794 | SM El-Shamy, AAM Abdelaal | Efficacy of pulsed high-intensity laser therapy on pain, functional capacity, and gait in children with haemophilic arthropathy | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09638288.2016.1261416 | |
1793 | J Marquez, I Weerasekara | Hippotherapy in adults with acquired brain injury: A systematic review | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09593985.2018.1494233 | |
1792 | G Moriello, N Pathare, P BroschartValenza | Outcomes following a locomotor training protocol on balance, gait, exercise capacity, and community integration in an individual with a traumatic brain injury: a case | 2018 | https://www.tandfonline.com/doi/abs/10.1080/09593985.2018.1478919 | |
1791 | F Bizama, A Medley, E Trudelle-Jackson | The effect of visual environmental distraction on gait performance in children | 2018 | https://www.tandfonline.com/doi/abs/10.1080/01942638.2017.1297987 | |
1790 | K Carroll, K de Valle, A Kornberg, M Ryan | Evaluation of Serial Casting for Boys with Duchenne Muscular Dystrophy: A Case Report | 2018 | https://www.tandfonline.com/doi/abs/10.1080/01942638.2017.1280874 | |
1789 | A Kalron, R Aloni | Contrasting relationship between depression, quantitative gait characteristics and self-report walking difficulties in people with multiple sclerosis | 2018 | https://www.sciencedirect.com/science/article/pii/S2211034817302699 | |
1788 | D Intiso, M Bartolo, A Santamato, F Di Rienzo | The role of rehabilitation in patients with progressive supranuclear palsy: a narrative review | 2018 | https://www.sciencedirect.com/science/article/pii/S1934148218300406 | |
1787 | E Aleton, Y Sagawa, F Droz-Bartholet, F Michel | Effectiveness of functional electrical stimulation of gait. Evaluating of modifications to the center of pressure for a hemiparetic patient | 2018 | https://www.sciencedirect.com/science/article/pii/S1877065718311229 | |
1786 | F Babany, P Thoumie | Clinical and instrumental gait assessment in adult with cerebral palsy and gluteus medius anterior fibers spasticity before and after local treatment with botulinum toxin | 2018 | https://www.sciencedirect.com/science/article/pii/S1877065718309321 | |
1785 | P Decavel, F Michel, T Moulin, B Parratte | Does fampridine overpass gait cut-offs based on minimal detectable change? | 2018 | https://www.sciencedirect.com/science/article/pii/S1877065718306468 | |
1784 | J Quinzaños-Fresnedo, LFAG Lopez | Effect of two different programs of robotic assisted gait training in individuals with chronic motor incomplete spinal cord injury | 2018 | https://www.sciencedirect.com/science/article/pii/S1877065718306353 | |
1783 | L Abadie, O Kozlowski, K Youssef, C Rogeau | Dual task gait after moderate-to-severe traumatic brain injury: Characterization of troubles and consequences | 2018 | https://www.sciencedirect.com/science/article/pii/S187706571830592X | |
1782 | B Tapie, A Perrochon, M Compagnat, F Dalmay | Using functional near-infrared spectroscopy (fNIRS) in the assessment of cognitive motor interference in post-stroke patients | 2018 | https://www.sciencedirect.com/science/article/pii/S1877065718304809 | |
1781 | N Garcia-Casares, JE Martin-Colom | Music Therapy in Parkinson's Disease | 2018 | https://www.sciencedirect.com/science/article/pii/S1525861018305401 | |
1780 | H de Alencar Gomes, B de Souza Moreira | Gait parameters, functional mobility and fall risk in individuals with early to moderate primary open angle glaucoma: a cross-sectional study | 2018 | https://www.sciencedirect.com/science/article/pii/S1413355517302149 | |
1779 | YJ Shin, JH Lee, YW Choe, MK Kim | Immediate effects of ankle eversion taping on gait ability of chronic stroke patients | 2018 | https://www.sciencedirect.com/science/article/pii/S1360859218301694 | |
1778 | NS Miller, KL Chou, NI Bohnen, MLTM Müller | Dopaminergic polymorphisms associated with medication responsiveness of gait in Parkinson's disease | 2018 | https://www.sciencedirect.com/science/article/pii/S1353802017308362 | |
1777 | ME Ceïde, EI Ayers, R Lipton, J Verghese | Walking while talking and risk of incident dementia | 2018 | https://www.sciencedirect.com/science/article/pii/S1064748117305730 | |
1776 | D Park, JH Lee, TW Kang, H Cynn | Effects of a 4-Week Self-Ankle Mobilization with Movement Intervention on Ankle Passive Range of Motion, Balance, Gait, and Activities of Daily Living in Patients with | 2018 | https://www.sciencedirect.com/science/article/pii/S105230571830452X | |
1775 | D Bączkowicz, G Skiba, M Czerner, E Majorczyk | Gait and functional status analysis before and after total knee arthroplasty | 2018 | https://www.sciencedirect.com/science/article/pii/S096801601830396X | |
1774 | B Friesenbichler, JF Item-Glatthorn, V Wellauer | Short-term functional advantages after medial unicompartmental versus total knee arthroplasty | 2018 | https://www.sciencedirect.com/science/article/pii/S0968016018302254 | |
1773 | SW Ducharme, CJ Sands, CC Moore, EJ Aguiar | Changes to gait speed and the walk ratio with rhythmic auditory cuing | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218307379 | |
1772 | N Herssens, E Verbecque, A Hallemans, L Vereeck | Do spatiotemporal parameters and gait variability differ across the lifespan of healthy adults? A systematic review | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218307094 | |
1771 | VL Little, TE McGuirk, LA Perry, C Patten | Pelvic excursion during walking post-stroke: A novel classification system | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218303072 | |
1770 | SW Hunter, C Frengopoulos, J Holmes, R Viana | Dual-task related gait changes in individuals with trans-tibial lower extremity amputation | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218300900 | |
1769 | F Bethoux, JS Varsanik, TW Chevalier, EF Halpern | Walking speed measurement with an Ambient Measurement System (AMS) in patients with multiple sclerosis and walking impairment | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636218300444 | |
1768 | SC Milne, A Murphy, N Georgiou-Karistianis, EM Yiu | Psychometric properties of outcome measures evaluating decline in gait in cerebellar ataxia: A systematic review | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636217310603 | |
1767 | P McDermott, E Wolfe, C Lowry, K Robinson | Evaluating the immediate effects of wearing foot orthotics in children with Joint Hypermobility Syndrome (JHS) by analysis of temperospatial parameters of gait and | 2018 | https://www.sciencedirect.com/science/article/pii/S0966636217309906 | |
1766 | GL Gama, DN Savin, T Keenan, SMC Waller, J Whitall | Comparing the effects of adapting to a weight on one leg during treadmill and overground walking: A pilot study | 2018 | https://www.sciencedirect.com/science/article/pii/S096663621730930X | |
1765 | D Shakti, L Mathew, N Kumar, C Kataria | Effectiveness of robo-assisted lower limb rehabilitation for spastic patients: A systematic review | 2018 | https://www.sciencedirect.com/science/article/pii/S0956566318304597 | |
1764 | N Hadouiri, D Feuvrier, J Pauchot, P Decavel | Donor site morbidity after vascularized fibula free flap: gait analysis during prolonged walk conditions | 2018 | https://www.sciencedirect.com/science/article/pii/S0901502717316594 | |
1763 | G Meyer, R Mhler, S Kpke | Reducing waste in evaluation studies on fall risk assessment tools for older people | 2018 | https://www.sciencedirect.com/science/article/pii/S0895435618303032 | |
1762 | VC Zampier, R Vitorio, VS Beretta, DAR Jaimes | Gait bradykinesia and hypometria decrease as arm swing frequency and amplitude increase | 2018 | https://www.sciencedirect.com/science/article/pii/S0304394018306554 | |
1761 | CA Siebra, HA Siebra | Using computational support in motor ability analysis of individuals with Down syndrome: Literature review | 2018 | https://www.sciencedirect.com/science/article/pii/S0169260717303681 | |
1760 | W Mhring, S Klupp, A Grob | Effects of dual tasking and methylphenidate on gait in children with attention deficit hyperactivity disorder | 2018 | https://www.sciencedirect.com/science/article/pii/S0167945718304809 | |
1759 | J Wang, W Yuan, R An | Effectiveness of backward walking training on spatial-temporal gait characteristics: A systematic review and meta-analysis | 2018 | https://www.sciencedirect.com/science/article/pii/S0167945718300551 | |
1758 | A Dubois, JP Bresciani | Validation of an ambient system for the measurement of gait parameters | 2018 | https://www.sciencedirect.com/science/article/pii/S0021929018300459 | |
1757 | R Nussbaum, C Kelly, E Quinby, A Mac | A systematic review of mobile health applications in rehabilitation | 2018 | https://www.sciencedirect.com/science/article/pii/S0003999318311754 | |
1756 | P Plummer, G Iyigün | Effects of Physical Exercise Interventions on Dual–Task Gait Speed Following Stroke: A Systematic Review and Meta–Analysis | 2018 | https://www.sciencedirect.com/science/article/pii/S000399931830282X | |
1755 | KK Patterson, JS Wong, S Knorr, JA Grahn | Rhythm perception and production abilities and their relationship to gait after stroke | 2018 | https://www.sciencedirect.com/science/article/pii/S0003999318300807 | |
1754 | K Park, JF Sy, GP Horn, RM Kesler, MN Petrucci | Assessing gait changes in firefighters after firefighting activities and while carrying asymmetric loads | 2018 | https://www.sciencedirect.com/science/article/pii/S0003687018300243 | |
1753 | TN Carla Ogliastro | Martina Putzolu, PT, Elisa Pelosin, PhD, Carla Ogliastro, TN, Giovanna Lagravinese, PhD, Gaia Bonassi, PhD, 3 Andrea Ravaschio, PhD, Giovanni Abbruzzese | 2018 | https://www.researchgate.net/profile/Moria_Dagan/publication/329875454_Reply_to_Anodal_tDCS_Over_Prefrontal_Cortex_Improves_Dual-Task_Walking_in_Patients_With_Freezing_REPLY_TO_TDCS_OVER_PREFRONTAL_CORTEX_FOR_FREEZING/links/5c275346458515a4c7ff2dce/Reply-to-Anodal-tDCS-Over-Prefrontal-Cortex-Improves-Dual-Task-Walking-in-Patients-With-Freezing-REPLY-TO-TDCS-OVER-PREFRONTAL-CORTEX-FOR-FREEZING.pdf | |
1752 | YM Park, MJ Kim, WS Kim, SB Koh | Reduced arm swing during gait in patients with Parkinson disease: Objective motion analysis study | 2018 | https://www.prd-journal.com/article/S1353-8020(17)30477-7/abstract | |
1751 | HF Hart, KD Gross, KM Crossley | Relation of step rate to worsening of patellofemoral and tibiofemoral joint cartilage damage in women and men–the most study | 2018 | https://www.oarsijournal.com/article/S1063-4584(18)30153-5/abstract | |
1750 | CH Kim, H Chu, C Park, G Kang, J Seo, K Sung, S Lee | Comparison of recovery patterns of gait patterns according to the paralyzed side in Korean stroke patients: Protocol for a retrospective chart review | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6392952/ | |
1749 | E Berra, R De Icco, M Avenali, C Dagna | Body Weight Support Combined With Treadmill in the Rehabilitation of Parkinsonian Gait: A Review of Literature and New Data From a Controlled Study | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6375880/ | |
1748 | SV Gill, X Pu, N Woo, D Kim | The effects of practice schedules on the process of motor adaptation | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6313050/ | |
1747 | S Song, K Lee, S Jung, S Park, H Cho | Effect of Horizontal Whole-Body Vibration Training on Trunk and Lower-Extremity Muscle Tone and Activation, Balance, and Gait in a Child with Cerebral | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6223197/ | |
1746 | KJ Kim, KH Kim | Progressive treadmill cognitive dual-task gait training on the gait ability in patients with chronic stroke | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6222158/ | |
1745 | VP Nicholson, JWL Keogh | Can a single session of motor imagery promote motor learning of locomotion in older adults? A randomized controlled trial | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5918629/ | |
1744 | LM Taylor, N Kerse, T Frakking | Active video games for improving physical performance measures in older people: a meta-analysis | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5895114/ | |
1743 | SY Park, DJ Park | Changes of gait pattern, muscle activity, and perceived comfort in response to variations of height-elevating insoles in young adults | 2018 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5833953/ | |
1742 | EC Harrison, AP Horin, GM Earhart | Internal cueing improves gait more than external cueing in healthy adults and people with Parkinson disease | 2018 | https://www.nature.com/articles/s41598-018-33942-6 | |
1741 | RY Wang, FY Huang, BW Soong, SF Huang | A randomized controlled pilot trial of game-based training in individuals with spinocerebellar ataxia type 3 | 2018 | https://www.nature.com/articles/s41598-018-26109-w | |
1740 | F Arafsha, C Hanna, A Aboualmagd, S Fraser | Instrumented wireless smartinsole system for mobile gait analysis: A validation pilot study with tekscan strideway | 2018 | https://www.mdpi.com/2224-2708/7/3/36 | |
1739 | A Datta Gupta, G Tucker, S Koblar, R Visvanathan | Spatiotemporal Gait Analysis and Lower Limb Functioning in Foot Dystonia Treated with Botulinum Toxin | 2018 | https://www.mdpi.com/2072-6651/10/12/532 | |
1738 | G Chamorro-Moriana, A Moreno, J Sevillano | Technology-based feedback and its efficacy in improving gait parameters in patients with abnormal gait: a systematic review | 2018 | https://www.mdpi.com/1424-8220/18/1/142 | |
1737 | A Van Bladel, K Oostra, T Palmans | Immediate effects of arm slings on posture, balance and gait in sub-acute stroke patients: A case control study | 2018 | https://www.magonlinelibrary.com/doi/abs/10.12968/ijtr.2018.25.3.141 | |
1736 | SM El-Shamy, MSM Alayat, AA Abdelgalil | Long-Term Effect of Pulsed Nd: YAG Laser in the Treatment of Children with Juvenile Rheumatoid Arthritis: A Randomized Controlled Trial | 2018 | https://www.liebertpub.com/doi/abs/10.1089/pho.2018.4444 | |
1735 | KW Evans, C Mancinelli | The Effects of Ridged Perimeter Insoles on Gait Parameters in Older Adults | 2018 | https://www.ingentaconnect.com/content/wk/tgr/2018/00000034/00000002/art00009 | |
1734 | DM Kietrys, ML Galantino, ET Cohen | Yoga for Persons With HIV-Related Distal Sensory Polyneuropathy: A Case Series | 2018 | https://www.ingentaconnect.com/content/wk/reo/2018/00000036/00000002/art00010 | |
1733 | MK Carroll, K Carroll, J Rheinstein | Functional Differences of Bilateral Transfemoral Amputees Using Full-Length and Stubby-Length Prostheses | 2018 | https://www.ingentaconnect.com/content/nai/ti/2018/00000020/f0020001/art00008 | |
1732 | BM Bartels, A Moreno, MJ Quezada | Real-Time Feedback Derived from Wearable Sensors to Improve Gait in Parkinson's Disease | 2018 | https://www.ingentaconnect.com/content/nai/ti/2018/00000020/f0020001/art00005 | |
1731 | C Costantino, F Petraglia, LL Sabetta | Effects of Single or Multiple Sessions of Whole Body Vibration in Stroke: Is There Any Evidence to Support the Clinical Use in Rehabilitation? | 2018 | https://www.hindawi.com/journals/rerp/2018/8491859/abs/ | |
1730 | M Sparaco, L Lavorgna, R Conforti | The Role of Wearable Devices in Multiple Sclerosis | 2018 | https://www.hindawi.com/journals/msi/2018/7627643/abs/ | |
1729 | S Joo, K Lee, C Song | A Comparative Study of Smartphone Game with Spirometry for Pulmonary Function Assessment in Stroke Patients | 2018 | https://www.hindawi.com/journals/bmri/2018/2439312/abs/ | |
1728 | M Fahie, J Cortez, M Ledesma, Y Su | PRESSURE MAT ANALYSIS OF WALK AND TROT GAIT CHARACTERISTICS IN 66 NORMAL SMALL, MEDIUM, LARGE AND GIANT BREED DOGS | 2018 | https://www.frontiersin.org/articles/10.3389/fvets.2018.00256/abstract | |
1727 | A Ramirez-Zamora, JJ Giordano, A Gunduz | Evolving applications, technological challenges and future opportunities in neuromodulation: Proceedings of the Fifth Annual Deep Brain Stimulation Think | 2018 | https://www.frontiersin.org/articles/10.3389/fnins.2017.00734 | |
1726 | CJ Shanahan, F Boonstra, LE Cofre Lizama | Technologies for advanced gait and balance assessments in people with multiple sclerosis | 2018 | https://www.frontiersin.org/articles/10.3389/fneur.2017.00708 | |
1725 | O Jayakody, M Breslin, V Srikanth | Medical, sensorimotor and cognitive factors associated with gait variability: A longitudinal population-based study | 2018 | https://www.frontiersin.org/articles/10.3389/fnagi.2018.00419/abstract | |
1724 | 진박, 태호김 | Reliability and Validity of a Smartphone-based Assessment of Gait Parameters in Patients with Chronic Stroke | 2018 | https://www.e-sciencecentral.org/articles/SC000033327 | |
1723 | SK Hong, SH Park, SR Shin, DG Lee | Comparison of spatio-temporal gait parameters according to shoe types in chronic stroke survivors: a preliminary study | 2018 | https://www.e-sciencecentral.org/articles/SC000028448 | |
1722 | 의섭윤, 종덕최 | The Effects of Underwater Treadmill Walking Training with Aquatic Cuff Weights on Balance and Walking Abilities in Stroke Patients | 2018 | https://www.e-sciencecentral.org/articles/SC000028112 | |
1721 | MK Kim, YJ Shin, EH Choi | Effect of Mirror Therapy Combined with Lower Extremity Muscle Strength Exercise on Gait and Balance of Patients with Chronic Stroke | 2018 | https://www.e-sciencecentral.org/articles/SC000028111 | |
1720 | 빈유민, 박민철 | 완전몰입형 가상현실 (FIVR) 프로그램이 심박변이도에 의한 연령별 자율신경계의 변화 | 2018 | https://www.earticle.net/Journal/Issues/949/25401 | |
1719 | CJ Kim | Suggestions for clinical study of exercise rehabilitation | 2018 | https://www.earticle.net/Journal/Issues/826/25298 | |
1718 | 강태우, 김태윤 | 점진적 하지 저항운동이 뇌졸중 환자의 균형능력과 보행능력에 미치는 영향 | 2018 | https://www.earticle.net/Journal/Issues/677/25696 | |
1717 | SY Ha, YH Sung | Effects of Vojta approach on trunk stability and gait in children with spastic cerebral palsy | 2018 | https://www.earticle.net/Article/A354971 | |
1716 | 홍수연, 문영, 최종덕 | 자동적 자세조절 촉진을 위한 인지적 균형 과제 훈련이 뇌졸중 환자의 균형 및 보행에 미치는 효과: 사례군연구 | 2018 | https://www.earticle.net/Article/A343693 | |
1715 | 서대건, 박수빈, 유예진, 천승철 | 비정상적인 고관절 각도 조절 보조기의 효과 검정 연구 | 2018 | https://www.earticle.net/Article/A343692 | |
1714 | AE Cassedy, EL Shultz, HG Taylor | Secondary Outcomes from a Randomized Trial of Online Parent Skills Training for Early Brain Injury | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)31088-8/abstract | |
1713 | L Greenspan | Saccadic Eye Movement Endurance as an Indicator of Symptomatic Lingering Post-Concussion Impairment | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)31087-6/abstract | |
1712 | A Weintraub, J Ketchum, K Hays | Rhythmic Auditory Stimulation And Gait Training In Traumatic Brain Injury: A Feasibility Study | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)31086-4/abstract | |
1711 | A Colantonio, D Terry, G Iverson | Return to Work after a Workplace Mild Traumatic Brain Injury | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)31085-2/abstract | |
1710 | BA Cotner, M Chavez, W Hathaway | Rapid Analysis of Strategies to Implement Virtual Medical Modalities (VMM) | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)30553-7/abstract | |
1709 | J Hardy, R Vanasse, K Connolly | Effects of Dual-Tasking on Temporal-Spatial Gait Parameters After Stroke: A Preliminary Analysis | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)30552-5/abstract | |
1708 | H Hoenig, K Amis, B Jacobs, E Karan | MyVA Health Video: A New VA Mobile App for Secure Store & Forward Video Communication | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)30551-3/abstract | |
1707 | MH Mortera | Ecologically Valid Instrument Development: Functional Cognitive Assessment for Individuals With Brain Injury | 2018 | https://www.archives-pmr.org/article/S0003-9993(18)30550-1/abstract | |
1706 | JA Feld, LA Zukowski, AG Howard, CA Giuliani | Relationship Between Dual-Task Gait Speed and Walking Activity Poststroke | 2018 | https://www.ahajournals.org/doi/abs/10.1161/strokeaha.117.019694 | |
1705 | A Girgis, G Delaney, I Durcinoska, A Arnold | HEALTHCARE MEASUREMENT | 2018 | https://www.achs.org.au/media/130774/quality_initiatives_2018.pdf#page=45 | |
1704 | C Vinken | Software validation of a 24/7 fall risk prediction tool in community-dwelling older adults-a pilot study | 2018 | https://uhdspace.uhasselt.be/dspace/handle/1942/26862 | |
1703 | JN Powers | The Use of Visual Feedback to Improve Temporal Gait Asymmetry Post-Stroke | 2018 | https://tspace.library.utoronto.ca/handle/1807/82899 | |
1702 | SH Chang, T Afzal, J Berliner | Exoskeleton-assisted gait training to improve gait in individuals with spinal cord injury: a pilot randomized study | 2018 | https://pilotfeasibilitystudies.biomedcentral.com/articles/10.1186/s40814-018-0247-y | |
1701 | AK Loizos, G Gkrimas, M Pyrgeli | The effectiveness of virtual reality and treadmill training in Parkinson's disease patients | 2018 | https://pdfs.semanticscholar.org/3f47/b803843e28e7ece8e60f0044a53d6348096a.pdf | |
1700 | B Najafi, H Lee, H Zhou | Smart Carpet Systems And Methods Of Using Same For Monitoring Physical And Physiological Activities | 2018 | https://patents.google.com/patent/US20180263565A1/en |
Page 1 of 1
bottom of page

