top of page
T: 888 482-2362 | 973 209-0711

GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Title | # | PA Ospina, ML McNeely | Authors | Year | URL |
|---|---|---|---|---|---|
1699 | S Koene, L van Bon, E Bertini | Outcome measures for children with mitochondrial disease: consensus recommendations for future studies from a Delphi‐based international workshop | 2018 | https://onlinelibrary.wiley.com/doi/abs/10.1007/s10545-018-0229-5 | |
1698 | G Lagravinese, E Pelosin, G Bonassi | Gait initiation is influenced by emotion processing in Parkinson's disease patients with freezing | 2018 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mds.27312 | |
1697 | B Leavy, N Lfgren, M Nilsson, E Franzen | Patient‐reported and performance‐based measures of walking in mild–moderate Parkinson's disease | 2018 | https://onlinelibrary.wiley.com/doi/abs/10.1002/brb3.1081 | |
1696 | AE Wink, KD Gross, CA Brown, CE Lewis | Association of Varus Knee Thrust during walking with worsening WOMAC knee pain: the multicenter osteoarthritis study | 2018 | https://onlinelibrary.wiley.com/doi/abs/10.1002/acr.23766 | |
1695 | M Bhatt | Evaluation of a computer game based rehabilitation system for assessment of balance and gait impairments in individuals with Parkinson's disease | 2018 | https://mspace.lib.umanitoba.ca/handle/1993/33252 | |
1694 | B Manor, W Yu, H Zhu, R Harrison, OY Lo | Smartphone app–based assessment of gait during normal and dual-task walking: demonstration of validity and reliability | 2018 | https://mhealth.jmir.org/2018/1/e36/ | |
1693 | A Kalron, R Aloni, M Dolev, L Frid, U Givon | The relationship between gait variability and cognitive functions differs between fallers and non-fallers in MS | 2018 | https://link.springer.com/content/pdf/10.1007/s00702-018-1843-y.pdf | |
1692 | R Sun, TA Wood, JJ Sosnoff | Low Density Pedoboragraphy as a Gait Analysis Tool | 2018 | https://link.springer.com/content/pdf/10.1007/978-3-319-14418-4_38.pdf | |
1691 | PA Silva | Physical Activity Among Older Adults: A Meta-review of EU-Funded Research Projects | 2018 | https://link.springer.com/chapter/10.1007/978-3-319-99426-0_47 | |
1690 | C Geroin, C Zanga, M Gandolfi, N Smania | The Assessment of Gait Disorders in Neurorehabilitation | 2018 | https://link.springer.com/chapter/10.1007/978-3-319-72736-3_4 | |
1689 | S Ferrante, M Gandolla, E Peri, E Ambrosini | RCT Design for the Assessment of Rehabilitation Treatments: The Case Study of Post-stroke Rehabilitation | 2018 | https://link.springer.com/chapter/10.1007/978-3-319-72736-3_2 | |
1688 | S Bennour, H Lamine, B Ulrich, T Legrand | A New Experimental Set-up for Training Multi-parameter Gaits | 2018 | https://link.springer.com/chapter/10.1007/978-3-319-60867-9_18 | |
1687 | E Peri, E Ambrosini, C De Marchis, C Nava | Does Cycling Training Augmented by Functional Electrical Stimulation Impact on Muscle Synergies in Post-acute Stroke Patients? | 2018 | https://link.springer.com/chapter/10.1007/978-3-030-01845-0_67 | |
1686 | XS Papageorgiou, G Chalvatzaki, AC Dometios | Human-Centered Service Robotic Systems for Assisted Living | 2018 | https://link.springer.com/chapter/10.1007/978-3-030-00232-9_14 | |
1685 | M dos Santos Delabary, IG Komeroski | Effects of dance practice on functional mobility, motor symptoms and quality of life in people with Parkinson's disease: a systematic review with meta-analysis | 2018 | https://link.springer.com/article/10.1007/s40520-017-0836-2 | |
1684 | SH Lee, CM Choi, DG Lee, SH Lee, SH Song | A novel hinged ankle foot orthosis for gait performance in chronic hemiplegic stroke survivors: a feasibility study | 2018 | https://link.springer.com/article/10.1007/s13534-018-0074-3 | |
1683 | BH Dobkin, C Martinez | Wearable Sensors to Monitor, Enable Feedback, and Measure Outcomes of Activity and Practice | 2018 | https://link.springer.com/article/10.1007/s11910-018-0896-5 | |
1682 | FL Siena, B Byrom, P Watts, P Breedon | Utilising the Intel RealSense camera for measuring health outcomes in clinical research | 2018 | https://link.springer.com/article/10.1007/s10916-018-0905-x | |
1681 | S Koene, NM Stolwijk, R Ramakers, M de Vries | Quantification of gait in children with mitochondrial disease | 2018 | https://link.springer.com/article/10.1007/s10545-018-0148-5 | |
1680 | K Pils | Physikalisch-medizinische Aspekte der Frührehabilitation nach proximaler Femurfraktur | 2018 | https://link.springer.com/article/10.1007/s00391-018-1421-9 | |
1679 | J Geritz, W Maetzler, C Schlenstedt | Einfluss von computerbasiertem kognitivem Training auf Mobilitt bei gesunden lteren | 2018 | https://link.springer.com/article/10.1007/s00391-018-1369-9 | |
1678 | JO Vedel, S Vistrup, P Larsen, R Elsoe | Altered long-term health-related quality of life in patients following patella fractures: a long-term follow-up study of 49 patients | 2018 | https://link.springer.com/article/10.1007/s00068-017-0857-8 | |
1677 | RE Chen, MO Papuga, I Voloshin | Preoperative PROMIS scores predict postoperative outcomes after primary ACL reconstruction | 2018 | https://journals.sagepub.com/doi/abs/10.1177/2325967118771286 | |
1676 | D Stephensen, M Bladen | Recent advances in musculoskeletal physiotherapy for haemophilia | 2018 | https://journals.sagepub.com/doi/abs/10.1177/2040620718784834 | |
1675 | M Pau, M Porta, G Pilloni, F Corona | Texting While Walking Induces Gait Pattern Alterations in Healthy Older Adults | 2018 | https://journals.sagepub.com/doi/abs/10.1177/1541931218621433 | |
1674 | T Junge, HK Knudsen, HK Kristensen | The effect of long-term, group-based physical, cognitive and social activities on physical performance in elderly, community-dwelling people with mild to moderate | 2018 | https://journals.sagepub.com/doi/abs/10.1177/1471301218806376 | |
1673 | FA Rodriguez-Leal, R Haase | Fampridine response in MS patients with gait impairment in a real-world setting: Need for new response criteria? | 2018 | https://journals.sagepub.com/doi/abs/10.1177/1352458517720043 | |
1672 | BO Zomar, D Bryant, S Hunter, JL Howard | A randomised trial comparing spatio-temporal gait parameters after total hip arthroplasty between the direct anterior and direct lateral surgical approaches | 2018 | https://journals.sagepub.com/doi/abs/10.1177/1120700018760262 | |
1671 | P Gargiulo, KJ Edmunds, MK Gislason | Patient-specific mobility assessment to monitor recovery after total hip arthroplasty | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0954411918797971 | |
1670 | CS Layne, BC Lee, DR Young | Temporal Gait Measures Associated With Overground and Treadmill Walking in Rett Syndrome | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0883073818780471 | |
1669 | A Sansare, C Zampieri, K Alter | Gait, balance, and coordination impairments in Niemann pick disease, type C1 | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0883073817741054 | |
1668 | MB Wallen, M Hagstrmer, D Conradsson | Long-term effects of highly challenging balance training in Parkinson's disease—a randomized controlled trial | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0269215518784338 | |
1667 | AE Scully, ECW Lim, PP Teow | A systematic review of the diagnostic utility of simple tests of change after trial removal of cerebrospinal fluid in adults with normal pressure hydrocephalus | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0269215518760126 | |
1666 | SC Milne, LA Corben, M Roberts | Can rehabilitation improve the health and well-being in Friedreich's ataxia: a randomized controlled trial? | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0269215517736903 | |
1665 | MD Lewek, CH Braun, C Wutzke | The role of movement errors in modifying spatiotemporal gait asymmetry post stroke: a randomized controlled trial | 2018 | https://journals.sagepub.com/doi/abs/10.1177/0269215517723056 | |
1664 | YR Yang, PL Mi, SF Huang, SL Chiu, YC Liu | Effects of neuromuscular electrical stimulation on gait performance in chronic stroke with inadequate ankle control-A randomized controlled trial | 2018 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0208609 | |
1663 | V Ade, D Schalkwijk, M Psarakis, MD Laporte | Between session reliability of heel-to-toe progression measurements in the stance phase of gait | 2018 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0200436 | |
1662 | L Kribus-Shmiel, G Zeilig, B Sokolovski, M Plotnik | How many strides are required for a reliable estimation of temporal gait parameters? Implementation of a new algorithm on the phase coordination index | 2018 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0192049 | |
1661 | SJ Morgan, CL McDonald, EG Halsne, SM Cheever | Laboratory-and community-based health outcomes in people with transtibial amputation using crossover and energy-storing prosthetic feet: a randomized | 2018 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0189652 | |
1660 | JM Burnfield, GM Cesar, TW Buster | Walking and Fitness Improvements in a Child With Diplegic Cerebral Palsy Following Motor-Assisted Elliptical Intervention | 2018 | https://journals.lww.com/pedpt/Fulltext/2018/10000/Walking_and_Fitness_Improvements_in_a_Child_With.18.aspx | |
1659 | BJ Hafner, EG Halsne, SJ Morgan | Functional outcomes in people with transtibial amputation using crossover and energy-storing prosthetic feet: a pilot study | 2018 | https://journals.lww.com/jpojournal/Fulltext/2018/04000/Functional_Outcomes_in_People_with_Transtibial.7.aspx | |
1658 | G Giorgi, F Ferrarello, F Merlo | First-Person Perspective Action Observation Training in Individuals With Parkinson's Disease: A Consideration-of-Concept Controlled Pilot Trial | 2018 | https://journals.lww.com/jgpt/Fulltext/2018/07000/First_Person_Perspective_Action_Observation.3.aspx | |
1657 | E Sebastiao, RE Bollaert, EA Hubbard | Gait variability and energy cost of oveground walking in persons with multiple sclerosis: a cross-sectional study | 2018 | https://journals.lww.com/ajpmr/Fulltext/2018/09000/Gait_Variability_and_Energy_Cost_of_Oveground.5.aspx | |
1656 | M Wu, J Kim, F Wei | Facilitating Weight Shifting During Treadmill Training Improves Walking Function in Humans With Spinal Cord Injury: A Randomized Controlled Pilot Study | 2018 | https://journals.lww.com/ajpmr/Fulltext/2018/08000/Facilitating_Weight_Shifting_During_Treadmill.8.aspx | |
1655 | Y Beck, T Herman, M Brozgol | SPARC: a new approach to quantifying gait smoothness in patients with Parkinson's disease | 2018 | https://jneuroengrehab.biomedcentral.com/articles/10.1186/s12984-018-0398-3 | |
1654 | Y Cha, K Song, J Shin, D Kim | Gait analysis system based on slippers with flexible piezoelectric sensors | 2018 | https://ieeexplore.ieee.org/abstract/document/8664872/ | |
1653 | G McCalmont, P Morrow, H Zheng | eZiGait: Toward an AI Gait Analysis And Sssistant System | 2018 | https://ieeexplore.ieee.org/abstract/document/8621176/ | |
1652 | R Bagarotti, EM Zini, E Salvi, L Sacchi | An Algorithm for Estimating Gait Parameters Through a Commercial Sensorized Carpet | 2018 | https://ieeexplore.ieee.org/abstract/document/8548404/ | |
1651 | B Muñoz, YJ Castaño-Pino | Automated Gait Analysis using a Kinect Camera and Wavelets | 2018 | https://ieeexplore.ieee.org/abstract/document/8531161/ | |
1650 | JS Navya, S Rajasree, B Ullas | Non-Invasive Fall Detection System for Parkinson's Disease | 2018 | https://ieeexplore.ieee.org/abstract/document/8530892/ | |
1649 | B Sijobert, F Feuvrier, J Froger | A sensor fusion approach for inertial sensors based 3D kinematics and pathological gait assessments: toward an adaptive control of stimulation in post-stroke subjects | 2018 | https://ieeexplore.ieee.org/abstract/document/8512985/ | |
1648 | VN Bobić, MD Djurić-Jovieić | Challenges of Stride Segmentation and Their Implementation for Impaired Gait | 2018 | https://ieeexplore.ieee.org/abstract/document/8512836/ | |
1647 | Y Liu, X Zang, N Zhang, M Wu | Gait symmetry can reduce dependence on the intact limb during walking with constraint of unilateral metatarsophalangeal joints | 2018 | https://ieeexplore.ieee.org/abstract/document/8512793/ | |
1646 | A Roy, C Chornay, LW Forrester | Quantifying Human Autonomy Recovery During Ankle Robot-Assisted Reversal of Foot Drop After Stroke | 2018 | https://ieeexplore.ieee.org/abstract/document/8487221/ | |
1645 | KJ Kaveny, AM Simon, T Lenzi | Initial Results of a Variable Speed Knee Controller for Walking with a Powered Knee and Ankle Prosthesis | 2018 | https://ieeexplore.ieee.org/abstract/document/8487193/ | |
1644 | JW Wade, R Boyles, P Flemming | Feasibility of Automated Mobility Assessment of Older Adults via an Instrumented Cane | 2018 | https://ieeexplore.ieee.org/abstract/document/8481474/ | |
1643 | V De Luca, A Muaremi, OM Giggins | Towards fully instrumented and automated assessment of motor function tests | 2018 | https://ieeexplore.ieee.org/abstract/document/8333375/ | |
1642 | A Boroomand, G Shaker, PP Morita | Autonomous gait speed estimation using 24GHz FMCW radar technology | 2018 | https://ieeexplore.ieee.org/abstract/document/8333371/ | |
1641 | SE Aaron, CJ VanDerwerker, AE Embry | FES-assisted Cycling Improves Aerobic Capacity and Locomotor Function Postcerebrovascular Accident. | 2018 | https://europepmc.org/articles/pmc5847329 | |
1640 | A Mantel, A Trapuzzano, S Chizmar | An Investigation of the Predictors of Comfortable and Fast Gait Speed in Community-Dwelling Older Adults. | 2018 | https://europepmc.org/abstract/med/30418341 | |
1639 | S Uzor, L Baillie, NN Htun, P Smit | Inclusively designing IDA: effectively communicating falls risk to stakeholders | 2018 | https://dl.acm.org/citation.cfm?id=3229473 | |
1638 | M Capecci, L Ciabattoni, F Ferracuti, A Monteriù | Collaborative design of a telerehabilitation system enabling virtual second opinion based on fuzzy logic | 2018 | https://digital-library.theiet.org/content/journals/10.1049/iet-cvi.2017.0114 | |
1637 | СС Страфун, ОВ Фищенко, ГС Московко | КЛИНИЧЕСКИЕ ИССЛЕДОВАНИЯ ПАРАМЕТРОВ ХОДЬБЫ БОЛЬНЫХ КОКСАРТРОЗОМ ПО ДАННЫМ СИСТЕМЫ GAITRITE | 2018 | https://cyberleninka.ru/article/n/klinicheskie-issledovaniya-parametrov-hodby-bolnyh-koksartrozom-po-dannym-sistemy-gaitrite | |
1636 | СС Страфун, АВ Фищенко, ЕД Карпинская | БИОМЕХАНИЧЕСКИЕ ОСОБЕННОСТИ ХОДЬБЫ БОЛЬНЫХ С КОКСАРТРОЗОМ ПО ДАННЫМ СИСТЕМЫ GAITRITE. ЧАСТЬ 2. ВРЕМЕННЫЕ | 2018 | https://cyberleninka.ru/article/n/biomehanicheskie-osobennosti-hodby-bolnyh-s-koksartrozom-po-dannym-sistemy-gaitrite-chast-2-vremennye-parametry-hodby | |
1635 | KB Lee, BR Kim, KS Lee | Effects of Toe Spreader on Plantar pressure and Gait in chronic stroke patients | 2018 | https://content.iospress.com/articles/technology-and-health-care/thc181316 | |
1634 | MS Kwon, YR Kwon, YS Park | Comparison of gait patterns in elderly fallers and non-fallers | 2018 | https://content.iospress.com/articles/technology-and-health-care/thc174736 | |
1633 | A Picelli, E Chemello, P Castellazzi | Combined effects of cerebellar transcranial direct current stimulation and transcutaneous spinal direct current stimulation on robot-assisted gait training in patients with | 2018 | https://content.iospress.com/articles/restorative-neurology-and-neuroscience/rnn170784 | |
1632 | B Jeng, BM Sandroff, RW Motl | Energetic cost of walking and spasticity in persons with multiple sclerosis with moderate disability | 2018 | https://content.iospress.com/articles/neurorehabilitation/nre182498 | |
1631 | SH Song, JH Park, GD Song, SG Lee | Usability of the Thera-Band to improve foot drop in stroke survivors | 2018 | https://content.iospress.com/articles/neurorehabilitation/nre172338 | |
1630 | JKL Wong, AH McGregor | Spatiotemporal gait changes in healthy pregnant women and women with pelvic girdle pain: A systematic review | 2018 | https://content.iospress.com/articles/journal-of-back-and-musculoskeletal-rehabilitation/bmr170828 | |
1629 | HE Whitson, GG Potter, JA Feld | Dual-Task Gait and Alzheimer's Disease Genetic Risk in Cognitively Normal Adults: A Pilot Study | 2018 | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad180016 | |
1628 | A Pedrinolla, M Venturelli, C Fonte | Exercise training on locomotion in patients with Alzheimer's disease: A feasibility study | 2018 | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad170625 | |
1627 | N Holkup, S Syverson | The Combined Effects of Physical Therapy and Music Therapy for an Older Adult with Chronic Left-sided Hemiparesis: A Case Report | 2018 | https://commons.und.edu/cgi/viewcontent.cgi?article=1656&context=pt-grad | |
1626 | M Aymond, M Sanders | Collaboration of Music Therapy and Physical Therapy: A Case Study for Treatment of a Patient with Chronic Stroke | 2018 | https://commons.und.edu/cgi/viewcontent.cgi?article=1651&context=pt-grad | |
1625 | SA Chatterjee, JJ Daly, EC Porges | Mobility function and recovery after stroke: preliminary insights from sympathetic nervous system activity | 2018 | https://cdn.journals.lww.com/jnpt/Fulltext/2018/10000/Mobility_Function_and_Recovery_After_Stroke__.2.aspx | |
1624 | GM Rozanski, A Aqui, S Sivakumaran, A Mansfield | Consumer wearable devices for activity monitoring among individuals after a stroke: a prospective comparison | 2018 | https://cardio.jmir.org/2018/1/e1 | |
1623 | CS Tzafestas | Human-Centered Service Robotic Systems for Assisted Living | 2018 | https://books.google.com/books?hl=en&lr=&id=vdhwDwAAQBAJ&oi=fnd&pg=PA132&dq=%22gaitrite%22+and+%22rehabilitation%22&ots=59yx9fbGzt&sig=zHP9plbvvNBRg93chWspUYZV9Nk | |
1622 | Y Castaño, J Arango, A Navarro | Spatiotemporal Gait Variables Using Wavelets for an Objective Analysis of Parkinson Disease. | 2018 | https://books.google.com/books?hl=en&lr=&id=MeRhDwAAQBAJ&oi=fnd&pg=PA173&dq=%22gaitrite%22+and+%22rehabilitation%22&ots=GEVv-KdkD3&sig=zJLkDKCdZboL-PHNPScjfpz2NYM | |
1621 | AI Tkachenko-Bril, H Jagos, V David | Proof of Concept of a Partial Weight-Bearing Supporting Real-Time Feedback System. | 2018 | https://books.google.com/books?hl=en&lr=&id=K-RhDwAAQBAJ&oi=fnd&pg=PA286&dq=%22gaitrite%22+and+%22rehabilitation%22&ots=NmJJYcjWJy&sig=HIGrEf8jUonFAeNQ_w3jFysyhZ8 | |
1620 | SW Hunter, A Divine, C Frengopoulos | A framework for secondary cognitive and motor tasks in dual-task gait testing in people with mild cognitive impairment | 2018 | https://bmcgeriatr.biomedcentral.com/articles/10.1186/s12877-018-0894-0 | |
1619 | B Moens | D-Jogger: an interactive music system for gait synchronisation with applications for sports and rehabilitation | 2018 | https://biblio.ugent.be/publication/8551818/file/8551819 | |
1618 | IB Dutzi | Optimierung der stationren geriatrischen Rehabilitation bei Demenz | 2018 | https://archiv.ub.uni-heidelberg.de/volltextserver/id/eprint/25749 | |
1617 | S Viteckova, P Kutilek, R Krupicka, Z Szabo | A New Approach to Gait Variability Quantification using Cyclograms. | 2018 | http://www.scitepress.org/Papers/2018/65466/65466.pdf | |
1616 | MM ERDEM | Alt Ekstremite Yanık Yaralanması Olan Diyabetik Polinropatili Bireylerde Yürüyüş ve Denge Parametrelerinin İncelenmesi | 2018 | http://www.openaccess.hacettepe.edu.tr:8080/xmlui/handle/11655/4654 | |
1615 | ZKAL | Alt Ekstremite Yanık Yaralanması Olan Bireylerde Akut Dnemde Uygulanan Farklı Yürüme Eğitimlerinin Fiziksel Fonksiyonlara Etkisinin İncelenmesi | 2018 | http://www.openaccess.hacettepe.edu.tr:8080/xmlui/handle/11655/4550 | |
1614 | 박진, 김태호 | 만성 뇌졸중 환자에서 스마트폰을 이용 한 보행변수 평가의 신뢰도와 타당도 | 2018 | http://www.kspm.or.kr/files/kspstudy/20180918/1537234619_0.pdf | |
1613 | 윤의섭, 최종덕 | 수중 발목 커프 착용 후 수중 트레드밀 보행 훈련이 뇌졸중 환자의 균형과 보행 능력에 미치는 영향 | 2018 | http://www.kspm.or.kr/files/kspstudy/20180312/1520832303_0.pdf | |
1612 | JH Moon, SH Kim, CH Na, DG Hong | Influence of Smart Phone Use on Gait Pattern in Healthy Adults | 2018 | http://www.koreascience.or.kr/article/JAKO201809361758756.page | |
1611 | HR Suh, SY Lee | Effect of foam roller, kinesiotaping and dynamic stretching on gait parameters with induced ankle muscle fatigue | 2018 | http://www.jptrs.org/journal/view.html?uid=180&sort=&scale=&key=year&keyword=&s_v=7&s_n=3&pn=vol&year=2018&vmd=Full | |
1610 | MY Lee, YJ Shin, MK Kim | Effects of Multipath Electrical Stimulation on the Functional Recovery of Early Stage Patients of Total Knee Arthroplasty | 2018 | http://www.jkspm.org/journal/view.html?uid=761&pn=lastest&vmd=Full | |
1609 | MD Salvatore, KM Miller, NL Green | Validity and feasibility of a cell phone application for the assessment of gait and other functional fitness outcomes | 2018 | http://www.hoajonline.com/phystherrehabil/2055-2386/5/19 | |
1608 | UFK SELICI, S TOPUZ | Ritmik İşitsel Uyarı Eğitiminin Hemiparetik Bir Hastanın Yürüyüşü ve Dengesi Üzerine Akut Etkileri | 2018 | http://www.fizyoterapiseminerleri.hacettepe.edu.tr/get_file/5c208181-4b40-4a77-9981-5e42d46f2bb4#page=62 | |
1607 | J Johansson | The Healthy Ageing Initiative: Prevention of Falls and Fractures | 2018 | http://www.diva-portal.org/smash/record.jsf?pid=diva2:1173884 | |
1606 | J Johansson, E Jarocka, G Westling, A Nordstrm | Predicting incident falls: relationship between postural sway and functional limits of stability in older adults | 2018 | http://www.diva-portal.org/smash/record.jsf?pid=diva2:1173156 | |
1605 | 이재현, 김덕재, 송윤섭, 류영진, 박대성, 태기식 | 회전판형 팁을 적용한 전동목발에 대한 연구 | 2018 | http://www.dbpia.co.kr/Journal/ArticleDetail/NODE07526305 | |
1604 | K Ferreira, A Malcher, AP Nascimento | EFEITOS DA TERAPIA POR REALIDADE VIRTUAL EM PESSOAS QUE SOFRERAM UM ACIDENTE VASCULAR ENCEFaLICO–REVISaO DE LITERATURA | 2018 | http://www.acm.org.br/acm/seer/index.php/arquivos/article/view/423 | |
1603 | A Oppewal, DAM Festen | Gait Characteristics of Adults With Intellectual Disability | 2018 | http://www.aaiddjournals.org/doi/abs/10.1352/1944-7558-123.3.283 | |
1602 | D Commandeur | Targeted use of technology to assist with fall risk classification in older adults | 2018 | http://venus.library.uvic.ca/handle/1828/10113 | |
1601 | SS Strafun, ОV Fischenko, ОD Karpinska | Biomechanical walking features in patients with coxarthrosis by the GAITRite system data Part 2. The time parameters of walking | 2018 | http://trauma.zaslavsky.com.ua/article/view/130647 | |
1600 | SF Furtado | Rehabilitation and physical functioning after treatment for lower extremity musculoskeletal tumours | 2018 | http://theses.ncl.ac.uk/jspui/handle/10443/4303 |
Page 1 of 1
bottom of page

